Category: HCS 2006

Muhlau 2006

Posted by on July 5, 2006 | Comments Off on Muhlau 2006

Click to attend the National Anthem of France in honor of: JO.SK, winner.
11 MUHLAU 2006 FIN -RESULTS-  DEADLINE 06.00 CET 05/JUL/06-
P Driver Name Car RaceTime Diff kph FstLap Team Points
1 Jo 1 Honda 08’58,25 WINNER 137,45 17,03 BLACK-R 27
2 magicj 5 Renault 09’02,77 +04,52 136,30 17,31 ESPERANZA 20
3 Alx 3 Mercedes 09’03,49 +05,24 136,12 17,38 MOTORAMA 16
4 akouk 4 Renault 09’03,90 +05,65 136,02 17,13 MAGENTA 14
5 Raska 6 Renault 09’08,46 +10,21 134,89 17,33 ESPERANZA 12
6 tony 2 Mercedes 09’10,58 +12,33 134,37 17,41 PRIVATE 10
11 MUHLAU 2006 2FIN -RESULTS- DEADLINE 06.00 CET 04/JUL/06-
P Driver Name Car RaceTime Diff kph FstLap Team Points
1 akouk 1 Renault 04’28,43 WINNER 137,80 17,49 MAGENTA
2 magicj 2 Renault 04’28,63 +00,20 137,70 17,31 ESPERANZA
3 Raska 6 Renault 04’32,63 +04,20 135,68 17,48 ESPERANZA
4 Murano 3 Audi 04’32,72 +04,29 135,63 17,56 BLACK-R 9
5 JTarJ 5 Peugeot 04’36,87 +08,44 133,60 17,59 MOTORAMA 8
6 robylu 4 Nissan 04’45,34 +16,91 129,63 17,90 MAGENTA 7
11 MUHLAU 2006 QUALIFICATION -RESULTS- OVERALL
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Jo Honda 02’20,47 TQ 140,44 17,3 11_Jo.sk_Q3.gam
2 tony Mercedes 02’20,57 0,1 140,34 17,11 11_tony_Q3.gam
3 Alx Mercedes 02’20,88 0,41 140,03 17,09 11_Alxit_Q2.gam
4 akouk Renault 02’21,47 1 139,45 17,31 11_akouk_Q4.gam
5 magicj Renault 02’21,62 1,15 139,3 17,32 11_magicj_Q2.gam
6 Murano Audi 02’21,62 1,15 139,3 17,38 11_Murano_Q3.gam
7 robylu Nissan 02’22,61 2,14 138,34 17,42 11_robylu_Q3.gam
8 JTarJ Peugeot 02’23,08 2,61 137,88 17,53 11_JTarJ_Q2.gam
9 Raska Renault 02’27,16 6,69 134,06 17,73 11_Raska_Q3.gam
11 MUHLAU 2006 QUALIFICATION -RESULTS- HEAT-1
P Driver Name Car RaceTime Diff kph FstLap File Name
1 tony Mercedes 02’21,47 139,45 17,36 11_tony_Q1.gam
2 magicj Renault 02’21,66 0,19 139,26 17,26 11_magicj_Q1.gam
3 Jo Honda 02’22,18 0,71 138,75 17,37 11_Jo.sk_Q1.gam
4 Alx Mercedes 02’22,55 1,08 138,39 17,39 11_Alxit_Q1.gam
5 akouk Renault 02’23,03 1,56 137,93 17,67 11_akouk_Q1.gam
6 Murano Audi 02’23,94 2,47 137,06 17,81 11_Murano_Q1.gam
7 JTarJ Peugeot 02’24,70 3,23 136,34 17,58 11_JTarJ_Q1.gam
8 robylu Nissan 02’25,65 4,18 135,45 17,69 11_robylu_Q1.gam
9 Raska Renault 02’33,59 12,12 128,45 18,23 11_Raska_Q1.gam
11 MUHLAU 2006 QUALIFICATION -RESULTS- HEAT-2
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Alx Mercedes 02’20,88 140,03 17,09 11_Alxit_Q2.gam
2 Jo Honda 02’21,05 0,17 139,87 17,27 11_Jo.sk_Q2.gam
3 tony Mercedes 02’21,24 0,36 139,68 17,38 11_tony_Q2.gam
4 magicj Renault 02’21,62 0,74 139,3 17,32 11_magicj_Q2.gam
5 akouk Renault 02’22,06 1,18 138,87 17,25 11_akouk_Q2.gam
6 robylu Nissan 02’22,89 2,01 138,06 17,5 11_robylu_Q2.gam
7 JTarJ Peugeot 02’23,08 2,2 137,88 17,53 11_JTarJ_Q2.gam
8 Murano Audi 02’24,12 3,24 136,89 17,17 11_Murano_Q2.gam
9 Raska Renault 02’27,70 6,82 133,57 17,93 11_Raska_Q2.gam
11 MUHLAU 2006 QUALIFICATION -RESULTS- HEAT-3
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Jo Honda 02’20,47 140,44 17,3 11_Jo.sk_Q3.gam
2 tony Mercedes 02’20,57 0,1 140,34 17,11 11_tony_Q3.gam
3 Alx Mercedes 02’21,22 0,75 139,7 17,17 11_Alxit_Q3.gam
4 Murano Audi 02’21,62 1,15 139,3 17,38 11_Murano_Q3.gam
5 magicj Renault 02’21,65 1,18 139,27 17,37 11_magicj_Q3.gam
6 akouk Renault 02’22,12 1,65 138,81 17,38 11_akouk_Q3.gam
7 robylu Nissan 02’22,61 2,14 138,34 17,42 11_robylu_Q3.gam
8 Raska Renault 02’27,16 6,69 134,06 17,73 11_Raska_Q3.gam
9 JTarJ Peugeot 02’31,54 11,07 130,18 17,31 11_JTarJ_Q3.gam
11 MUHLAU 2006 QUALIFICATION -RESULTS- HEAT-4
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Alx Mercedes 02’20,99 139,92 17,23 11_Alxit_Q4.gam
2 akouk Renault 02’21,47 0,48 139,45 17,31 11_akouk_Q4.gam
3 Jo Honda 02’22,08 1,09 138,85 17,34 11_Jo.sk_Q4.gam
4 Murano Audi 02’22,95 1,96 138,01 17,54 11_Murano_Q4.gam
5 magicj Renault 02’23,02 2,03 137,94 17,45 11_magicj_Q4.gam
6 robylu Nissan 02’23,42 2,43 137,55 17,44 11_robylu_Q4.gam
7 JTarJ Peugeot 02’24,53 3,54 136,5 17,48 11_JTarJ_Q4.gam
8 tony Mercedes 02’26,60 5,61 134,57 17,35 11_tony_Q4.gam
9 Raska Renault 02’29,87 8,88 131,63 17,79 11_Raska_Q4.gam

Lostallo 2006

Posted by on June 28, 2006 | Comments Off on Lostallo 2006

Click to attend the National Anthem of Germany in honor of: MAGICJ, winner.
10 LOSTALLO 2006 FINAL-RESULTS-DEADLINE 06.00 CET 28/JUN/06 (extended)-
P Driver Car RaceTime Diff kph FstLap Team Points
1 magicj 1 Vauxhall 09’34,22 WINNER 129,15 22,06 ESPERANZA 27
2 Jo 4 Vauxhall 09’35,76 +01,54 128,80 21,94 BLACK R 20
3 Alx 3 Audi 09’40,65 +06,43 127,72 22,03 MOTORAMA 16
4 tony 6 Audi 09’46,30 +12,08 126,49 22,14 PRIVATE 14
5 Raska 2 Seat 00’00,00 000,00 00,00 ESPERANZA 12
6 JTarJ 5 Lexus 00’00,00 000,00 00,00 MOTORAMA 10
10 LOSTALLO 2006 2FIN -RESULTS- -DEADLINE 06.00 CET 23/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 Jo 1 Vauxhall 04’58,62 WINNER 129,14 21,94 BLACK R
2 JTarJ 4 Lexus 05’01,13 +02,51 128,06 22,36 MOTORAMA
3 tony 6 Audi 05’03,06 +04,44 127,25 22,46 PRIVATE
4 JR Zullo 3 Ford 05’08,02 +09,40 125,20 22,92 SENSER 9
5 akouk 2 Ford 05’15,83 +17,21 122,10 22,56 MAGENTA 8
6 Murano 5 Vauxhall 00’00,00 000,00 00,00 BLACK R 7
10 LOSTALLO 2006 4FIN -RESULTS- -DEADLINE 06.00 CET 22/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 JTarJ 2 Lexus 05’02,21 WINNER 127,60 22,40 MOTORAMA
2 Murano 1 Vauxhall 05’02,90 +00,69 127,31 22,54 BLACK R
3 tony 3 Audi 05’03,13 +00,92 127,22 22,60 PRIVATE
4 robylu 4 Lexus 05’14,37 +12,16 122,67 23,05 MAGENTA 6
5
6
10 LOSTALLO 2006 -RESULTS- OVERALL QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,19 TQ 132,95 21,9 10_magicj_Q3.gam
2 Raska Seat 02’36,99 0,8 132,27 21,86 10_Raska_Q3.gam
3 Alx Audi 02’37,46 1,27 131,87 22,02 10_Alxit_Q2.gam
4 Jo Vauxhall 02’37,62 1,43 131,74 21,96 10_Jo.sk_Q4.gam
5 akouk Ford 02’38,24 2,05 131,22 22,21 10_akouk_Q2.gam
6 JR Zullo Ford 02’38,70 2,51 130,84 22,29 10_JR Zullo_Q3.gam
7 Murano Vauxhall 02’39,21 3,02 130,42 22,24 10_Murano_Q2.gam
8 JTarJ Lexus 02’39,58 3,39 130,12 22,27 10_JTarJ_Q3.gam
9 tony Audi 02’40,78 4,59 129,15 22,47 10_tony_Q4.gam
10 robylu Lexus 02’42,73 6,54 127,6 22,81 10_robylu_Q4.gam
10 LOSTALLO 2006 -RESULTS- HEAT-4 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,57 132,62 21,76 10_magicj_Q4.gam
2 Jo Vauxhall 02’37,62 1,05 131,74 21,96 10_Jo.sk_Q4.gam
3 Alx Audi 02’37,94 1,37 131,47 22,07 10_Alxit_Q4.gam
4 Raska Seat 02’38,44 1,87 131,06 21,89 10_Raska_Q4.gam
5 akouk Ford 02’39,43 2,86 130,24 22,33 10_akouk_Q4.gam
6 JR Zullo Ford 02’39,49 2,92 130,19 22,04 10_JR Zullo_Q4.gam
7 Murano Vauxhall 02’39,69 3,12 130,03 22,15 10_Murano_Q4.gam
8 tony Audi 02’40,78 4,21 129,15 22,47 10_tony_Q4.gam
9 robylu Lexus 02’42,73 6,16 127,6 22,81 10_robylu_Q4.gam
10 JTarJ Lexus 02’43,79 7,22 126,78 22,6 10_JTarJ_Q4.gam
10 LOSTALLO 2006 -RESULTS- HEAT-3 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,19 132,95 21,9 10_magicj_Q3.gam
2 Raska Seat 02’36,99 0,8 132,27 21,86 10_Raska_Q3.gam
3 JR Zullo Ford 02’38,70 2,51 130,84 22,29 10_JR Zullo_Q3.gam
4 Jo Vauxhall 02’39,08 2,89 130,53 22,01 10_Jo.sk_Q3.gam
5 akouk Ford 02’39,30 3,11 130,35 22,29 10_akouk_Q3.gam
6 JTarJ Lexus 02’39,58 3,39 130,12 22,27 10_JTarJ_Q3.gam
7 Murano Vauxhall 02’40,17 3,98 129,64 22,51 10_Murano_Q3.gam
8 Alx Audi 02’42,05 5,86 128,14 22,12 10_Alxit_Q3.gam
9 robylu Lexus 02’42,79 6,6 127,56 22,87 10_robylu_Q3.gam
10 tony Audi 02’43,02 6,83 127,38 22,55 10_tony_Q3.gam
10 LOSTALLO 2006 -RESULTS- HEAT-2 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,30 132,85 21,92 10_magicj_Q2.gam
2 Alx Audi 02’37,46 1,16 131,87 22,02 10_Alxit_Q2.gam
3 akouk Ford 02’38,24 1,94 131,22 22,21 10_akouk_Q2.gam
4 Murano Vauxhall 02’39,21 2,91 130,42 22,24 10_Murano_Q2.gam
5 Raska Lexus 02’39,26 2,96 130,38 22,06 10_Raska_Q2.gam
6 Jo Vauxhall 02’39,66 3,36 130,06 22,43 10_Jo.sk_Q2.gam
7 JTarJ Seat 02’39,68 3,38 130,04 22,16 10_JTarJ_Q2.gam
8 JR Zullo Ford 02’40,05 3,75 129,74 22,44 10_JR Zullo_Q2.gam
9 tony Audi 02’41,10 4,8 128,89 22,41 10_tony_Q2.gam
10 robylu Lexus 02’44,57 8,27 126,18 22,91 10_robylu_Q2.gam
10 LOSTALLO 2006 -RESULTS- HEAT-1 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 Raska Seat 02’37,52 131,82 21,91 10_Raska_Q1.gam
2 magicj Vauxhall 02’37,57 0,05 131,78 21,88 10_magicj_Q1.gam
3 Alx Audi 02’37,69 0,17 131,68 21,93 10_Alxit_Q1.gam
4 akouk Ford 02’39,97 2,45 129,8 22,64 10_akouk_Q1.gam
5 JTarJ Lexus 02’40,42 2,9 129,44 22,48 10_JTarJ_Q1.gam
6 Murano Vauxhall 02’41,80 4,28 128,34 22,53 10_Murano_Q1.gam
7 Jo Vauxhall 02’41,87 4,35 128,28 22,38 10_Jo.sk_Q1.gam
8 JR Zullo Ford 02’43,14 5,62 127,28 22,39 10_JR Zullo_Q1.gam
9 tony Audi 02’44,89 7,37 125,93 22,87 10_tony_Q1.gam
10 robylu Lexus 02’45,63 8,11 125,37 22,92 10_robylu_Q1.gam

Lloret de Mar 2006

Posted by on June 17, 2006 | Comments Off on Lloret de Mar 2006

Click to attend the National Anthem of France in honor of: MURANO, winner.
09 LLORET DE MAR FINAL -RESULTS- -DEADLINE 06.00 CET 16/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 Murano 2 Renault 08’59,40 WINNER 135,72 14,68 BLACK R 25
2 Alx 1 BMW 09’00,64 +01,24 135,41 14,63 MOTORAMA 20
3 Jo 6 Volvo 09’01,35 +01,95 135,23 14,58 BLACK R 18
4 Raska 5 Vauxhall 09’06,08 +06,68 134,06 14,81 ESPERANZA 14
5 akouk 3 Mercedes 09’07,27 +07,87 133,77 14,65 MAGENTA 12
6 magicj 4 Ford 09’11,84 +12,44 132,66 14,89 ESPERANZA 10
09 LLORET DE MAR 2FIN -RESULTS- -DEADLINE 06.00 CET 15/JUN/06-
P Driver Car RaceTime Diff kph FstLap Tean Points
1 magicj 1 Ford 04’36,03 WINNER 136,39 14,90 ESPERANZA
2 Raska 2 Vauxhall 04’36,31 +00,28 136,26 14,78 ESPERANZA
3 Jo 6 Volvo 04’39,26 +03,23 134,82 14,79 BLACK R
4 robylu 3 Seat 04’39,53 +03,50 134,69 14,85 MAGENTA 9
5 JTarJ 4 Nissan 04’43,09 +07,06 132,99 15,00 MOTORAMA 8
6 tony 5 Alfa 04’47,01 +10,98 131,18 15,29 PRIVATE 7
09 LLORET DE MAR OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,23 TQ 139,2 14,7 09_Alxit_Q4.gam
2 Murano Renault 02’15,43 0,2 139 14,68 09_Murano_Q2.gam
3 akouk Mercedes 02’15,52 0,29 138,9 14,71 09_akouk_Q2.gam
4 magicj Ford 02’15,64 0,41 138,78 14,85 09_magicj_Q2.gam
5 Raska Vauxhall 02’15,81 0,58 138,61 14,8 09_Raska_Q4.gam
6 robylu Seat 02’16,19 0,96 138,22 14,87 09_robylu_Q4.gam
7 JTarJ Nissan 02’16,43 1,2 137,98 14,82 09_JTarJ_Q4.gam
8 tony Alfa 02’16,73 1,5 137,68 14,85 09_tony_Q4.gam
9 Jo Volvo 02’17,01 1,78 137,39 14,73 09_Jo.sk_Q3.gam
09 LLORET DE MAR HEAT-4 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,23 139,2 14,7 09_Alxit_Q4.gam
2 Raska Vauxhall 02’15,81 0,58 138,61 14,8 09_Raska_Q4.gam
3 robylu Seat 02’16,19 0,96 138,22 14,87 09_robylu_Q4.gam
4 akouk Mercedes 02’16,24 1,01 138,17 14,76 09_akouk_Q4.gam
5 magicj Ford 02’16,31 1,08 138,1 14,89 09_magicj_Q4.gam
6 JTarJ Nissan 02’16,43 1,2 137,98 14,82 09_JTarJ_Q4.gam
7 tony Alfa 02’16,73 1,5 137,68 14,85 09_tony_Q4.gam
8 Murano Renault 02’17,19 1,96 137,21 14,81 09_Murano_Q4.gam
9 Jo Volvo 02’17,44 2,21 136,96 14,86 09_Jo.sk_Q4.gam
09 LLORET DE MAR HEAT-3 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Ford 02’15,81 138,61 14,69 09_magicj_Q3.gam
2 akouk Mercedes 02’15,86 0,05 138,56 14,65 09_akouk_Q3.gam
3 Alx BMW 02’15,88 0,07 138,54 14,78 09_Alxit_Q3.gam
4 robylu Seat 02’16,67 0,86 137,74 14,82 09_robylu_Q3.gam
5 JTarJ Nissan 02’16,73 0,92 137,68 14,78 09_JTarJ_Q3.gam
6 Raska Vauxhall 02’16,83 1,02 137,58 14,97 09_Raska_Q3.gam
7 Jo Volvo 02’17,01 1,2 137,39 14,73 09_Jo.sk_Q3.gam
8 tony Alfa 02’18,43 2,62 135,98 15,05 09_tony_Q3.gam
9 Murano Renault 02’18,57 2,76 135,85 14,97 09_Murano_Q3.gam
09 LLORET DE MAR HEAT-2 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Murano Renault 02’15,43 139 14,68 09_Murano_Q2.gam
2 akouk Mercedes 02’15,52 0,09 138,9 14,71 09_akouk_Q2.gam
3 magicj Ford 02’15,64 0,21 138,78 14,85 09_magicj_Q2.gam
4 Alx BMW 02’15,70 0,27 138,72 14,67 09_Alxit_Q2.gam
5 Raska Vauxhall 02’16,58 1,15 137,83 14,77 09_Raska_Q2.gam
6 tony Alfa 02’16,94 1,51 137,46 14,79 09_tony_Q2.gam
7 robylu Seat 02’17,16 1,73 137,24 14,93 09_robylu_Q2.gam
8 Jo Volvo 02’18,15 2,72 136,26 15 09_Jo.sk_Q2.gam
9 JTarJ Nissan 02’18,45 3,02 135,97 14,81 09_JTarJ_Q2.gam
09 LLORET DE MAR HEAT-1 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,44 138,99 14,64 09_Alxit_Q1.gam
2 akouk Mercedes 02’16,02 0,58 138,39 14,82 09_akouk_Q1.gam
3 Raska Vauxhall 02’16,24 0,8 138,17 14,86 09_Raska_Q1.gam
4 magicj Ford 02’16,35 0,91 138,06 14,74 09_magicj_Q1.gam
5 tony Alfa 02’16,76 1,32 137,65 14,98 09_tony_Q1.gam
6 JTarJ Nissan 02’17,47 2,03 136,93 14,95 09_JTarJ_Q1.gam
7 Jo Volvo 02’17,85 2,41 136,56 15,07 09_Jo.sk_Q1.gam
8 Murano Renault 02’18,08 2,64 136,33 14,66 09_Murano_Q1.gam
9 robylu Seat 02’18,52 3,08 135,9 14,78 09_robylu_Q1.gam

California 2006

Posted by on June 10, 2006 | Comments Off on California 2006

Click to attend the National Anthem of Greece in honor of: AKOUK, Winner
Robylu got the Black flag for not using the 08_2FIN.trk file. It’s obvious that he loaded by accident a practice line up instead of the official one.
08 CALIFORNIA FINAL -RESULTS- -DEADLINE 06.00 CET 10/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 akouk 1 Seat 08’36,00 WINNER 144,24 19,79 MAGENTA 27
2 magicj 2 Seat 08’36,07 +00,07 144,22 19,75 ESPERANZA 20
3 Alx 4 Vauxhall 08’38,44 +02,44 143,57 19,98 MOTORAMA 16
4 JTarJ 6 Honda 08’38,80 +02,80 143,47 19,87 MOTORAMA 14
5 Raska 5 Volvo 08’43,31 +07,31 142,23 19,96 ESPERANZA 12
6 JR Zullo 3 BMW 08’44,84 +08,84 141,81 19,93 SENSER 10
08 CALIFORNIA 2FIN -RESULTS- -DEADLINE 06.00 CET 09/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Alx 1 Vauxhall 04’29,93 WINNER 143,38 20,28 MOTORAMA
2 Raska 5 Volvo 04’29,98 +00,05 143,36 20,22 ESPERANZA
3 JTarJ 4 Honda 04’31,02 +01,09 142,81 20,32 MOTORAMA
4 Jo 3 Lexus 04’32,19 +02,26 142,19 20,35 BLACK 9
5 Murano 2 Nissan RETIRED -8 laps 21,12 BLACK 8
6 robylu 6 Volvo :blackflag +03,00 141,81 20,25 MAGENTA 7
08 CALIFORNIA 4FIN -RESULTS- -DEADLINE 06.00 CET 08/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 JTarJ 1 Honda 04’29,79 WINNER 143,46 20,26 MOTORAMA
2 Raska 5 Volvo 04’30,60 +00,81 143,03 20,28 ESPERANZA
3 robylu 3 Volvo 04’31,98 +02,19 142,30 20,25 MAGENTA
4 tony 2 MG 04’33,87 +04,08 141,32 20,42 PRIVATE 6
5 LongBow 4 BMW 00’00,00 000,00 00,00 SENSER 5
6
08 CALIFORNIA OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,21 TQ 147,58 19,87 08_akouk_Q3.gam
2 magicj Seat 02’21,56 0,35 147,22 19,78 08_magicj_Q1.gam
3 JR Zullo BMW 02’21,74 0,53 147,03 19,87 08_JR Zullo_Q3.gam
4 Alx Vauxhall 02’22,16 0,95 146,6 19,99 08_Alxit_Q4.gam
5 Murano Nissan 02’22,28 1,07 146,47 19,85 08_Murano_Q4.gam
6 Jo Lexus 02’23,13 1,92 145,6 20,14 08_Jo.sk_Q2.gam
7 JTarJ Honda 02’23,14 1,93 145,59 20,12 08_JTarJ_Q4.gam
8 tony MG 02’23,28 2,07 145,45 20,18 08_tony_Q3.gam
9 robylu Volvo 02’23,61 2,4 145,12 20,16 08_robylu_Q4.gam
10 LongBow BMW 02’24,28 3,07 144,44 20,25 08_LongBow_Q4.gam
11 Raska Volvo 02’24,54 3,33 144,18 20,17 08_Raska_Q3.gam
08 CALIFORNIA HEAT4 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 magicj Seat 02’21,62 147,16 20 08_magicj_Q4.gam
2 JR Zullo BMW 02’22,05 0,43 146,71 19,88 08_JR Zullo_Q4.gam
3 Alx Vauxhall 02’22,16 0,54 146,6 19,99 08_Alxit_Q4.gam
4 Murano Nissan 02’22,28 0,66 146,47 19,85 08_Murano_Q4.gam
5 JTarJ Honda 02’23,14 1,52 145,59 20,12 08_JTarJ_Q4.gam
6 Jo Lexus 02’23,28 1,66 145,45 20,15 08_Jo.sk_Q4.gam
7 robylu Volvo 02’23,61 1,99 145,12 20,16 08_robylu_Q4.gam
8 LongBow BMW 02’24,28 2,66 144,44 20,25 08_LongBow_Q4.gam
9 Raska Volvo 02’24,61 2,99 144,11 20,04 08_Raska_Q4.gam
10 akouk Seat 02’24,74 3,12 143,99 19,72 08_akouk_Q4.gam
11 tony MG 02’25,41 3,79 143,32 20,32 08_tony_Q4.gam
08 CALIFORNIA HEAT3 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,21 147,58 19,87 08_akouk_Q3.gam
2 magicj Seat 02’21,67 0,46 147,11 19,94 08_magicj_Q3.gam
3 JR Zullo BMW 02’21,74 0,53 147,03 19,87 08_JR Zullo_Q3.gam
4 Alx Vauxhall 02’22,46 1,25 146,29 19,82 08_Alxit_Q3.gam
5 tony MG 02’23,28 2,07 145,45 20,18 08_tony_Q3.gam
6 LongBow BMW 02’24,34 3,13 144,38 19,92 08_LongBow_Q3.gam
7 Jo Lexus 02’24,46 3,25 144,26 20,16 08_Jo.sk_Q3.gam
8 robylu Volvo 02’24,47 3,26 144,25 20,3 08_robylu_Q3.gam
9 Raska Volvo 02’24,54 3,33 144,18 20,17 08_Raska_Q3.gam
10 Murano Nissan 02’25,05 3,84 143,68 20,18 08_Murano_Q3.gam
11 JTarJ Honda 02’39,23 18,02 130,88 20,25 08_JTarJ_Q3.gam
08 CALIFORNIA HEAT2 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,22 147,57 19,89 08_akouk_Q2.gam
2 magicj Seat 02’21,63 0,41 147,15 19,83 08_magicj_Q2.gam
3 Alx Vauxhall 02’22,25 1,03 146,51 19,95 08_Alxit_Q2.gam
4 JR Zullo BMW 02’22,46 1,24 146,29 19,92 08_JR Zullo_Q2.gam
5 Jo Lexus 02’23,13 1,91 145,6 20,14 08_Jo.sk_Q2.gam
6 JTarJ Honda 02’23,78 2,56 144,95 20,24 08_JTarJ_Q2.gam
7 LongBow BMW 02’24,33 3,11 144,39 20,22 08_LongBow_Q2.gam
8 robylu Volvo 02’24,52 3,3 144,2 20,21 08_robylu_Q2.gam
9 tony MG 02’25,00 3,78 143,73 20,31 08_tony_Q2.gam
10 Raska Volvo 02’25,87 4,65 142,87 20,24 08_Raska_Q2.gam
11 Murano Nissan 02’26,90 5,68 141,87 20,08 08_Murano_Q2.gam
08 CALIFORNIA HEAT1 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 magicj Seat 02’21,56 147,22 19,78 08_magicj_Q1.gam
2 akouk Seat 02’22,15 0,59 146,61 19,99 08_akouk_Q1.gam
3 Alx Vauxhall 02’23,00 1,44 145,74 19,88 08_Alxit_Q1.gam
4 JR Zullo BMW 02’24,59 3,03 144,13 20,06 08_JR Zullo_Q1.gam
5 JTarJ Honda 02’24,81 3,25 143,92 20,28 08_JTarJ_Q1.gam
6 Murano Nissan 02’24,96 3,4 143,77 19,97 08_Murano_Q1.gam
7 LongBow BMW 02’25,02 3,46 143,71 20,34 08_LongBow_Q1.gam
8 Raska Volvo 02’25,06 3,5 143,67 20,38 08_Raska_Q1.gam
9 tony MG 02’25,16 3,6 143,57 20,1 08_tony_Q1.gam
10 Jo Lexus 02’25,41 3,85 143,32 20,5 08_Jo.sk_Q1.gam
11 robylu Volvo 02’25,93 4,37 142,81 20,45 08_robylu_Q1.gam

HSavez 2006

Posted by on June 3, 2006 | Comments Off on HSavez 2006
Click to attend the National Anthem of Russia in honor of: TONY, Winner
07 HSAVEZ FINAL -RESULTS–DEADLINE 06.00 CET 03/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 tony 2 Seat 08’33,64 WINNER 141,55 18,33 PRIVATE 25
2 Jo 5 Alfa 08’35,51 +01,87 141,04 18,08 BLACK 22
3 akouk 3 Alfa 08’38,63 +04,99 140,19 18,29 MAGENTA 16
4 Murano 1 Seat 08’39,68 +06,04 139,90 18,48 BLACK 14
5 Raska 6 Alfa 08’41,46 +07,82 139,43 18,43 ESPERANZA 12
6 Alx 4 Lexus 08’42,92 +09,28 139,04 18,44 MOTORAMA 10
07 HSAVEZ 1/2 FINAL -RESULTS–DEADLINE 06.00 CET 02/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Alx 2 Lexus 04’25,85 WINNER 141,81 18,28 MOTORAMA
2 Jo 1 Alfa 04’26,37 +00,52 141,53 18,47 BLACK
3 Raska 3 Alfa 04’26,98 +01,13 141,21 18,48 ESPERANZA
4 magicj 4 Alfa 04’27,86 +02,01 140,74 18,38 ESPERANZA 9
5 LongBow 6 Audi 04’31,43 +05,58 138,89 18,70 SENSER 8
6 JTarJ 5 BMW 00,00 0,00 0,00 MOTORAMA 7
07 HSAVEZ 1/4 FINAL -RESULTS–DEADLINE 06.00 CET 01/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 magicj 1 Alfa 04’26,50 WINNER 141,46 18,50 ESPERANZA
2 JTarJ 2 BMW 04’29,21 +02,71 140,04 18,57 MOTORAMA
3 LongBow 4 Audi 04’30,48 +03,98 139,38 18,49 SENSER
4 JR Zullo 3 Lexus 04’34,19 +07,69 137,49 18,83 SENSER 6
5 robylu 5 Citroên 04’37,99 +11,49 135,61 19,14 MAGENTA 5
6
07 HSAVEZ OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 Murano Seat 02’10,01 TQ 144,99 18,26 07_Murano_Q1.gam
2 tony Seat 02’10,45 0,44 144,5 18,33 07_tony_Q2.gam
3 akouk Alfa 02’10,82 0,81 144,09 18,39 07_akouk_Q4.gam
4 Jo Alfa 02’10,92 0,91 143,98 18,39 07_Jo.sk_Q4.gam
5 Alx Lexus 02’11,25 1,24 143,62 18,45 07_Alxit_Q4.gam
6 Raska Alfa 02’11,52 1,51 143,32 18,5 07_Raska_Q1.gam
