Dinyae F80 2006

Posted by on May 12, 2006
Click to attend the National Anthem of Brazil in honor of: JR ZULLO, winner.
Dinyae Formula 2006 Main Final RESULTS (30Km)
P Driver Name Car RaceTime Diff kph FstLap Poins
1 JR Zullo 3 Lotus 12’24,61 WINNER 17,34
2 Raska 2 Williams 12’31,89 +07,28 17,27
3 tony 4 Ferrari 12’45,24 +20,63 17,40
4 robylu 5 Tyrrel 12’57,47 -1 lap 17,28
5 akouk 1 Arrows RETIRED -6 laps 17,41
6 Vit 6 Williams BLACK FLAG
Dinyae Formula 2006 1/2 Final RESULTS (15Km)
P Driver Name Car RaceTime Diff kph FstLap Points
1 Raska 4 Williams 06’16,81 WINNER 146.86 17,46
2 JR Zullo 6 Lotus 06’20,14 +03,33 145.58 17,30
3 tony 2 Ferrari 06’24,06 +07,25 144.09 17,43
4 robylu 5 Tyrrel 06’25,52 +08,71 143.54 17,65
5 Vit 3 Williams 06’26,67 +09,86 143.12 17,34
6 Murano 1 Renault 06’28,24 +11,43 142.54 17,53
Dinyae Formula 2006 Overall Qualification Results
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Arrows 04’05,59 TQ 17,29
2 Murano Renault 04’06,88 +01,29 17,23
3 tony Ferrari 04’07,94 +02,35 17,37
4 Vit Williams 04’09,41 +03,82 17,32
5 Raska Williams 04’09,92 +04,33 17,36
6 robylu Tyrrel 04’10,34 +04,75 17,37
7 JR Zullo Lotus 04’11,67 +06,08 17,23
HTML clipboard

The National Anthem of Brazil in honor of: JR ZULLO, winner.
Dinyae Formula 2006 Main Final RESULTS (30Km)
P Driver Name Car RaceTime Diff kph FstLap Poins
1 JR Zullo 3 Lotus 12’24,61 WINNER 17,34
2 Raska 2 Williams 12’31,89 +07,28 17,27
3 tony 4 Ferrari 12’45,24 +20,63 17,40
4 robylu 5 Tyrrel 12’57,47 -1 lap 17,28
5 akouk 1 Arrows RETIRED -6 laps 17,41
6 Vit 6 Williams BLACK FLAG
Dinyae Formula 2006 1/2 Final RESULTS (15Km)
P Driver Name Car RaceTime Diff kph FstLap Points
1 Raska 4 Williams 06’16,81 WINNER 146.86 17,46
2 JR Zullo 6 Lotus 06’20,14 +03,33 145.58 17,30
3 tony 2 Ferrari 06’24,06 +07,25 144.09 17,43
4 robylu 5 Tyrrel 06’25,52 +08,71 143.54 17,65
5 Vit 3 Williams 06’26,67 +09,86 143.12 17,34
6 Murano 1 Renault 06’28,24 +11,43 142.54 17,53
Dinyae Formula 2006 Overall Qualification Results
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Arrows 04’05,59 TQ 17,29
2 Murano Renault 04’06,88 +01,29 17,23
3 tony Ferrari 04’07,94 +02,35 17,37
4 Vit Williams 04’09,41 +03,82 17,32
5 Raska Williams 04’09,92 +04,33 17,36
6 robylu Tyrrel 04’10,34 +04,75 17,37
7 JR Zullo Lotus 04’11,67 +06,08 17,23
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)