Grenoble 2006

Posted by on May 24, 2006
Click to attend the National Anthem of Italy in honor of: ALX.IT, winner.
RACE-6 GRENOBLE 2006 FINAL -RESULTS-DEADLINE 06.00 CET 27/MAY/2006-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Alx 3 VOLVO 07’59,04 WINNER 155,91 20,07 MOTORAMA 27
2 magicj 5 LEXUS 08’00,66 +01,62 155,38 20,23 ESPERANZA 20
3 JTarJ 4 VOLVO 08’01,42 +02,38 155,14 20,28 MOTORAMA 16
4 JR Zullo 1 HONDA 08’02,51 +03,47 154,79 20,31 SENSER 14
5 akouk 2 BMW 08’03,63 +04,59 154,43 20,31 MAGENTA 12
6 Jo 6 AUDI 08’04,89 +05,85 154,03 20,28 BLACK 10
RACE-6 GRENOBLE 2006 1/2 FINAL -RESULTS-DEADLINE 06.00 CET 26/MAY/2006
P Driver Car RaceTime Diff kph FstLap Team PTS
1 JTarJ 3 VOLVO 04’09,54 WINNER 156,15 20,30 MOTORAMA
2 magicj 5 LEXUS 04’10,05 +00,51 155,83 20,42 ESPERANZA
3 Jo 4 AUDI 04’10,72 +01,18 155,42 20,40 BLACK
4 Murano 1 BMW 04’11,35 +01,81 155,03 20,38 BLACK 9
5 Raska 6 LEXUS 04’18,62 +09,08 150,67 20,71 ESPERANZA 8
6 tony 2 HONDA RETIRED PRIVATE 7
RACE-6 GRENOBLE 2006 1/4 FINAL -RESULTS-DEADLINE 06.00 CET 25/MAY/2006
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Jo 1 AUDI 04’09,01 WINNER 156,49 20,41 BLACK
2 magicj 2 LEXUS 04’11,09 +02,08 155,19 20,45 ESPERANZA
3 Raska 3 LEXUS 04’11,23 +02,22 155,10 20,51 ESPERANZA
4 robylu 4 BMW 04’16,39 +07,38 151,98 20,84 MAGENTA 6
5 LongBow 5 HONDA DNS SENSER 5
6
RACE-6 GRENOBLE 2006 OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap Team File Name
1 JR Zullo HONDA 02’02,57 158,96 20,16 SENSER 06_JR Zullo_Q4.gam
2 akouk BMW 02’03,09 0,52 158,28 20,08 MAGENTA 06_akouk_Q4.gam
3 Alx VOLVO 02’03,35 0,78 157,95 20,28 MOTORAMA 06_Alxit_Q3.gam
4 Murano BMW 02’03,38 0,81 157,91 20,33 BLACK 06_Murano_Q2.gam
5 tony HONDA 02’03,52 0,95 157,73 20,39 PRIVATE 06_tony_Q3.gam
6 JTarJ VOLVO 02’04,00 1,43 157,12 20,48 MOTORAMA 06_JTarJ_Q3.gam
7 Jo AUDI 02’04,28 1,71 156,77 20,37 BLACK 06_Jo.sk_Q2.gam
8 magicj LEXUS 02’04,38 1,81 156,64 20,48 ESPERANZA 06_magicj_Q1.gam
9 Raska LEXUS 02’04,40 1,83 156,62 20,44 ESPERANZA 06_Raska_Q2.gam
10 robylu BMW 02’05,45 2,88 155,31 20,49 MAGENTA 06_robylu_q4.gam
11 LongBow HONDA 02’05,58 3,01 155,15 20,65 SENSER 06_LongBow_Q4.gam
RACE-6 GRENOBLE 2006 HEAT-1 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap Team File Name
1 akouk BMW 02’03,45 157,82 20,32 MAGENTA 06_akouk_Q1.gam
2 Alx VOLVO 02’04,01 0,56 157,11 20,41 MOTORAMA 06_Alxit_Q1.gam
3 tony HONDA 02’04,25 0,8 156,81 20,41 PRIVATE 06_tony_Q1.gam
4 magicj LEXUS 02’04,38 0,93 156,64 20,48 ESPERANZA 06_magicj_Q1.gam
5 JR Zullo HONDA 02’04,39 0,94 156,63 20,27 SENSER 06_JR Zullo_Q1.gam
6 JTarJ VOLVO 02’05,18 1,73 155,64 20,35 MOTORAMA 06_JTarJ_Q1.gam
7 Murano BMW 02’05,18 1,73 155,64 20,58 BLACK 06_Murano_Q1.gam
8 Raska LEXUS 02’05,49 2,04 155,26 20,63 ESPERANZA 06_Raska_Q1.gam
9 LongBow HONDA 02’06,15 2,7 154,44 20,77 SENSER 06_LongBow_Q1.gam
10 Jo AUDI 02’06,56 3,11 153,94 20,67 BLACK 06_Jo.sk_Q1.gam
11 robylu BMW 02’07,73 4,28 152,53 20,6 MAGENTA 06_robylu_Q1.gam
RACE-6 GRENOBLE 2006 HEAT-2 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap Team File Name
1 Murano BMW 02’03,38 157,91 20,33 BLACK 06_Murano_Q2.gam
2 JR Zullo HONDA 02’03,59 0,21 157,64 20,33 SENSER 06_JR Zullo_Q2.gam
3 Alx VOLVO 02’03,66 0,28 157,55 20,21 MOTORAMA 06_Alxit_Q2.gam
4 tony HONDA 02’03,98 0,6 157,15 20,28 PRIVATE 06_tony_Q2.gam
5 Jo AUDI 02’04,28 0,9 156,77 20,37 BLACK 06_Jo.sk_Q2.gam
6 Raska LEXUS 02’04,40 1,02 156,62 20,44 ESPERANZA 06_Raska_Q2.gam
7 JTarJ VOLVO 02’04,74 1,36 156,19 20,43 MOTORAMA 06_JTarJ_Q2.gam
8 robylu BMW 02’05,81 2,43 154,86 20,71 MAGENTA 06_robylu_q2.gam
9 LongBow HONDA 02’07,00 3,62 153,41 20,67 SENSER 06_LongBow_Q2.gam
10 akouk BMW 02’09,80 6,42 150,1 20,11 MAGENTA 06_akouk_Q2.gam
11 magicj LEXUS 02’27,41 24,03 132,17 20,5 ESPERANZA 06_magicj_Q2.gam
RACE-6 GRENOBLE 2006 HEAT-3 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap Team File Name
1 akouk BMW 02’03,33 157,98 20,32 MAGENTA 06_akouk_Q3.gam
2 Alx VOLVO 02’03,35 0,02 157,95 20,28 MOTORAMA 06_Alxit_Q3.gam
3 tony HONDA 02’03,52 0,19 157,73 20,39 PRIVATE 06_tony_Q3.gam
4 JTarJ VOLVO 02’04,00 0,67 157,12 20,48 MOTORAMA 06_JTarJ_Q3.gam
5 JR Zullo HONDA 02’04,45 1,12 156,55 20,18 SENSER 06_JR Zullo_Q3.gam
6 Jo AUDI 02’04,53 1,2 156,45 20,48 BLACK 06_Jo.sk_Q3.gam
7 magicj LEXUS 02’04,58 1,25 156,39 20,42 ESPERANZA 06_magicj_Q3.gam
8 Raska LEXUS 02’05,21 1,88 155,6 20,25 ESPERANZA 06_Raska_Q3.gam
9 robylu BMW 02’05,51 2,18 155,23 20,65 MAGENTA 06_robylu_q3.gam
10 Murano BMW 02’06,04 2,71 154,58 20,37 BLACK 06_Murano_Q3.gam
11 LongBow HONDA 02’06,27 2,94 154,3 20,48 SENSER 06_LongBow_Q3.gam
RACE-6 GRENOBLE 2006 HEAT-4 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap Team File Name
1 JR Zullo HONDA 02’02,57 158,96 20,16 SENSER 06_JR Zullo_Q4.gam
2 akouk BMW 02’03,09 0,52 158,28 20,08 MAGENTA 06_akouk_Q4.gam
3 tony HONDA 02’03,93 1,36 157,21 20,29 PRIVATE 06_tony_Q4.gam
4 Alx VOLVO 02’04,06 1,49 157,05 20,42 MOTORAMA 06_Alxit_Q4.gam
5 Jo AUDI 02’04,56 1,99 156,42 20,49 BLACK 06_Jo.sk_Q4.gam
6 magicj LEXUS 02’04,63 2,06 156,33 20,41 ESPERANZA 06_magicj_Q4.gam
7 Murano BMW 02’04,85 2,28 156,05 20,56 BLACK 06_Murano_Q4.gam
8 robylu BMW 02’05,45 2,88 155,31 20,49 MAGENTA 06_robylu_q4.gam
9 LongBow HONDA 02’05,58 3,01 155,15 20,65 SENSER 06_LongBow_Q4.gam
10 Raska LEXUS 02’05,89 3,32 154,76 20,55 ESPERANZA 06_Raska_Q4.gam
11 JTarJ VOLVO 02’07,20 4,63 153,17 20,4 MOTORAMA 06_JTarJ_Q4.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)