HSavez 2006

Posted by on June 3, 2006
Click to attend the National Anthem of Russia in honor of: TONY, Winner
07 HSAVEZ FINAL -RESULTS–DEADLINE 06.00 CET 03/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 tony 2 Seat 08’33,64 WINNER 141,55 18,33 PRIVATE 25
2 Jo 5 Alfa 08’35,51 +01,87 141,04 18,08 BLACK 22
3 akouk 3 Alfa 08’38,63 +04,99 140,19 18,29 MAGENTA 16
4 Murano 1 Seat 08’39,68 +06,04 139,90 18,48 BLACK 14
5 Raska 6 Alfa 08’41,46 +07,82 139,43 18,43 ESPERANZA 12
6 Alx 4 Lexus 08’42,92 +09,28 139,04 18,44 MOTORAMA 10
07 HSAVEZ 1/2 FINAL -RESULTS–DEADLINE 06.00 CET 02/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Alx 2 Lexus 04’25,85 WINNER 141,81 18,28 MOTORAMA
2 Jo 1 Alfa 04’26,37 +00,52 141,53 18,47 BLACK
3 Raska 3 Alfa 04’26,98 +01,13 141,21 18,48 ESPERANZA
4 magicj 4 Alfa 04’27,86 +02,01 140,74 18,38 ESPERANZA 9
5 LongBow 6 Audi 04’31,43 +05,58 138,89 18,70 SENSER 8
6 JTarJ 5 BMW 00,00 0,00 0,00 MOTORAMA 7
07 HSAVEZ 1/4 FINAL -RESULTS–DEADLINE 06.00 CET 01/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 magicj 1 Alfa 04’26,50 WINNER 141,46 18,50 ESPERANZA
2 JTarJ 2 BMW 04’29,21 +02,71 140,04 18,57 MOTORAMA
3 LongBow 4 Audi 04’30,48 +03,98 139,38 18,49 SENSER
4 JR Zullo 3 Lexus 04’34,19 +07,69 137,49 18,83 SENSER 6
5 robylu 5 Citroên 04’37,99 +11,49 135,61 19,14 MAGENTA 5
6
07 HSAVEZ OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 Murano Seat 02’10,01 TQ 144,99 18,26 07_Murano_Q1.gam
2 tony Seat 02’10,45 0,44 144,5 18,33 07_tony_Q2.gam
3 akouk Alfa 02’10,82 0,81 144,09 18,39 07_akouk_Q4.gam
4 Jo Alfa 02’10,92 0,91 143,98 18,39 07_Jo.sk_Q4.gam
5 Alx Lexus 02’11,25 1,24 143,62 18,45 07_Alxit_Q4.gam
6 Raska Alfa 02’11,52 1,51 143,32 18,5 07_Raska_Q1.gam
7 magicj Alfa 02’11,65 1,64 143,18 18,41 07_magicj_Q3.gam
8 JTarJ BMW 02’12,27 2,26 142,51 18,46 07_JTARJ_Q3.GAM
9 JR Zullo Lexus 02’12,66 2,65 142,09 18,46 07_JR Zullo_Q2.gam
10 LongBow Audi 02’12,93 2,92 141,8 18,56 07_LongBow_Q3.gam
11 robylu Citroên 02’13,61 3,6 141,08 18,58 07_robylu_Q4.gam
07 HSAVEZ QUALIFICATION HEAT-4 RESULTS
P Driver RaceTime Diff kph FstLap File Name
1 tony Seat 02’10,69 144,23 18,29 07_tony_Q4.gam
2 akouk Alfa 02’10,82 0,13 144,09 18,39 07_akouk_Q4.gam
3 Jo Alfa 02’10,92 0,23 143,98 18,39 07_Jo.sk_Q4.gam
4 Alx Lexus 02’11,25 0,56 143,62 18,45 07_Alxit_Q4.gam
5 Raska Alfa 02’11,63 0,94 143,2 18,41 07_Raska_Q4.gam
6 magicj Alfa 02’11,91 1,22 142,9 18,62 07_magicj_Q4.gam
7 Murano Seat 02’12,73 2,04 142,01 18,64 07_Murano_Q4.gam
8 JTarJ BMW 02’12,74 2,05 142 18,48 07_JTarJ_Q4.gam
9 LongBow Audi 02’13,01 2,32 141,72 18,59 07_LongBow_Q4.gam
10 robylu Citroên 02’13,61 2,92 141,08 18,58 07_robylu_Q4.gam
11 JR Zullo Lexus 02’13,98 3,29 140,69 18,79 07_JR Zullo_Q4.gam
07 HSAVEZ QUALIFICATION HEAT-3 RESULTS
P Driver RaceTime Diff kph FstLap File Name
1 tony Seat 02’10,81 144,1 18,37 07_tony_Q3.gam
2 akouk Alfa 02’11,22 0,41 143,65 18,4 07_akouk_Q3.gam
3 Jo Alfa 02’11,40 0,59 143,45 18,28 07_Jo.sk_Q3.gam
4 Alx Lexus 02’11,60 0,79 143,23 18,46 07_Alxit_Q3.gam
5 magicj Alfa 02’11,65 0,84 143,18 18,41 07_magicj_Q3.gam
6 Murano Seat 02’11,85 1,04 142,96 18,33 07_Murano_Q3.gam
7 Raska Alfa 02’12,01 1,2 142,79 18,64 07_Raska_Q3.gam
8 JTarJ BMW 02’12,27 1,46 142,51 18,46 07_JTARJ_Q3.GAM
9 LongBow Audi 02’12,93 2,12 141,8 18,56 07_LongBow_Q3.gam
10 JR Zullo Lexus 02’13,99 3,18 140,68 18,59 07_JR Zullo_Q3.gam
11 robylu Citroên 02’14,13 3,32 140,53 18,78 07_robylu_Q3.gam
07 HSAVEZ QUALIFICATION HEAT-2 RESULTS
P Driver RaceTime Diff kph FstLap File Name
1 tony Seat 02’10,45 144,5 18,33 07_tony_Q2.gam
2 akouk Alfa 02’10,97 0,52 143,92 18,46 07_akouk_Q2.gam
3 Jo Alfa 02’11,41 0,96 143,44 18,28 07_Jo.sk_Q2.gam
4 Alx Lexus 02’11,70 1,25 143,13 18,45 07_Alxit_Q2.gam
5 magicj Alfa 02’12,10 1,65 142,69 18,51 07_magicj_Q2.gam
6 JTarJ BMW 02’12,60 2,15 142,15 18,39 07_JTARJ_Q2.GAM
7 JR Zullo Lexus 02’12,66 2,21 142,09 18,46 07_JR Zullo_Q2.gam
8 LongBow Audi 02’13,34 2,89 141,36 18,45 07_LongBow_Q2.gam
9 Murano Seat 02’13,52 3,07 141,17 18,75 07_Murano_Q2.gam
10 robylu Citroên 02’15,40 4,95 139,21 18,82 07_robylu_Q2.gam
11 Raska Alfa 02’18,83 8,38 135,77 18,52 07_Raska_Q2.gam
07 HSAVEZ QUALIFICATION HEAT-1 RESULTS
P Driver RaceTime Diff kph FstLap File Name
1 Murano Seat 02’10,01 144,99 18,26 07_Murano_Q1.gam
2 Raska Alfa 02’11,52 1,51 143,32 18,5 07_Raska_Q1.gam
3 akouk Alfa 02’11,70 1,69 143,13 18,23 07_akouk_Q1.gam
4 magicj Alfa 02’12,13 2,12 142,66 18,46 07_magicj_Q1.gam
5 Alx Lexus 02’12,68 2,67 142,07 18,7 07_Alxit_Q1.gam
6 LongBow Audi 02’12,97 2,96 141,76 18,56 07_LongBow_Q1.gam
7 JR Zullo Lexus 02’13,33 3,32 141,38 18,76 07_JR Zullo_Q1.gam
8 JTarJ BMW 02’13,71 3,7 140,97 18,81 07_JTARJ_Q1.GAM
9 tony Seat 02’13,81 3,8 140,87 18,5 07_tony_Q1.gam
10 Jo Alfa 02’14,83 4,82 139,8 18,88 07_Jo.sk_Q1.gam
11 robylu Citroên 02’16,23 6,22 138,37 18,77 07_robylu_Q1.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)