California 2006

Posted by on June 10, 2006

Click to attend the National Anthem of Greece in honor of: AKOUK, Winner
Robylu got the Black flag for not using the 08_2FIN.trk file. It’s obvious that he loaded by accident a practice line up instead of the official one.
08 CALIFORNIA FINAL -RESULTS- -DEADLINE 06.00 CET 10/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 akouk 1 Seat 08’36,00 WINNER 144,24 19,79 MAGENTA 27
2 magicj 2 Seat 08’36,07 +00,07 144,22 19,75 ESPERANZA 20
3 Alx 4 Vauxhall 08’38,44 +02,44 143,57 19,98 MOTORAMA 16
4 JTarJ 6 Honda 08’38,80 +02,80 143,47 19,87 MOTORAMA 14
5 Raska 5 Volvo 08’43,31 +07,31 142,23 19,96 ESPERANZA 12
6 JR Zullo 3 BMW 08’44,84 +08,84 141,81 19,93 SENSER 10
08 CALIFORNIA 2FIN -RESULTS- -DEADLINE 06.00 CET 09/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 Alx 1 Vauxhall 04’29,93 WINNER 143,38 20,28 MOTORAMA
2 Raska 5 Volvo 04’29,98 +00,05 143,36 20,22 ESPERANZA
3 JTarJ 4 Honda 04’31,02 +01,09 142,81 20,32 MOTORAMA
4 Jo 3 Lexus 04’32,19 +02,26 142,19 20,35 BLACK 9
5 Murano 2 Nissan RETIRED -8 laps 21,12 BLACK 8
6 robylu 6 Volvo :blackflag +03,00 141,81 20,25 MAGENTA 7
08 CALIFORNIA 4FIN -RESULTS- -DEADLINE 06.00 CET 08/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team PTS
1 JTarJ 1 Honda 04’29,79 WINNER 143,46 20,26 MOTORAMA
2 Raska 5 Volvo 04’30,60 +00,81 143,03 20,28 ESPERANZA
3 robylu 3 Volvo 04’31,98 +02,19 142,30 20,25 MAGENTA
4 tony 2 MG 04’33,87 +04,08 141,32 20,42 PRIVATE 6
5 LongBow 4 BMW 00’00,00 000,00 00,00 SENSER 5
6
08 CALIFORNIA OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,21 TQ 147,58 19,87 08_akouk_Q3.gam
2 magicj Seat 02’21,56 0,35 147,22 19,78 08_magicj_Q1.gam
3 JR Zullo BMW 02’21,74 0,53 147,03 19,87 08_JR Zullo_Q3.gam
4 Alx Vauxhall 02’22,16 0,95 146,6 19,99 08_Alxit_Q4.gam
5 Murano Nissan 02’22,28 1,07 146,47 19,85 08_Murano_Q4.gam
6 Jo Lexus 02’23,13 1,92 145,6 20,14 08_Jo.sk_Q2.gam
7 JTarJ Honda 02’23,14 1,93 145,59 20,12 08_JTarJ_Q4.gam
8 tony MG 02’23,28 2,07 145,45 20,18 08_tony_Q3.gam
9 robylu Volvo 02’23,61 2,4 145,12 20,16 08_robylu_Q4.gam
10 LongBow BMW 02’24,28 3,07 144,44 20,25 08_LongBow_Q4.gam
11 Raska Volvo 02’24,54 3,33 144,18 20,17 08_Raska_Q3.gam
08 CALIFORNIA HEAT4 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 magicj Seat 02’21,62 147,16 20 08_magicj_Q4.gam
2 JR Zullo BMW 02’22,05 0,43 146,71 19,88 08_JR Zullo_Q4.gam
3 Alx Vauxhall 02’22,16 0,54 146,6 19,99 08_Alxit_Q4.gam
4 Murano Nissan 02’22,28 0,66 146,47 19,85 08_Murano_Q4.gam
5 JTarJ Honda 02’23,14 1,52 145,59 20,12 08_JTarJ_Q4.gam
6 Jo Lexus 02’23,28 1,66 145,45 20,15 08_Jo.sk_Q4.gam
7 robylu Volvo 02’23,61 1,99 145,12 20,16 08_robylu_Q4.gam
8 LongBow BMW 02’24,28 2,66 144,44 20,25 08_LongBow_Q4.gam
9 Raska Volvo 02’24,61 2,99 144,11 20,04 08_Raska_Q4.gam
10 akouk Seat 02’24,74 3,12 143,99 19,72 08_akouk_Q4.gam
11 tony MG 02’25,41 3,79 143,32 20,32 08_tony_Q4.gam
08 CALIFORNIA HEAT3 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,21 147,58 19,87 08_akouk_Q3.gam
2 magicj Seat 02’21,67 0,46 147,11 19,94 08_magicj_Q3.gam
3 JR Zullo BMW 02’21,74 0,53 147,03 19,87 08_JR Zullo_Q3.gam
4 Alx Vauxhall 02’22,46 1,25 146,29 19,82 08_Alxit_Q3.gam
5 tony MG 02’23,28 2,07 145,45 20,18 08_tony_Q3.gam
6 LongBow BMW 02’24,34 3,13 144,38 19,92 08_LongBow_Q3.gam
7 Jo Lexus 02’24,46 3,25 144,26 20,16 08_Jo.sk_Q3.gam
8 robylu Volvo 02’24,47 3,26 144,25 20,3 08_robylu_Q3.gam
9 Raska Volvo 02’24,54 3,33 144,18 20,17 08_Raska_Q3.gam
10 Murano Nissan 02’25,05 3,84 143,68 20,18 08_Murano_Q3.gam
11 JTarJ Honda 02’39,23 18,02 130,88 20,25 08_JTarJ_Q3.gam
08 CALIFORNIA HEAT2 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk Seat 02’21,22 147,57 19,89 08_akouk_Q2.gam
2 magicj Seat 02’21,63 0,41 147,15 19,83 08_magicj_Q2.gam
3 Alx Vauxhall 02’22,25 1,03 146,51 19,95 08_Alxit_Q2.gam
4 JR Zullo BMW 02’22,46 1,24 146,29 19,92 08_JR Zullo_Q2.gam
5 Jo Lexus 02’23,13 1,91 145,6 20,14 08_Jo.sk_Q2.gam
6 JTarJ Honda 02’23,78 2,56 144,95 20,24 08_JTarJ_Q2.gam
7 LongBow BMW 02’24,33 3,11 144,39 20,22 08_LongBow_Q2.gam
8 robylu Volvo 02’24,52 3,3 144,2 20,21 08_robylu_Q2.gam
9 tony MG 02’25,00 3,78 143,73 20,31 08_tony_Q2.gam
10 Raska Volvo 02’25,87 4,65 142,87 20,24 08_Raska_Q2.gam
11 Murano Nissan 02’26,90 5,68 141,87 20,08 08_Murano_Q2.gam
08 CALIFORNIA HEAT1 QUALIFICATION -RESULTS-
P Driver Name Car RaceTime Diff kph FstLap File Name
1 magicj Seat 02’21,56 147,22 19,78 08_magicj_Q1.gam
2 akouk Seat 02’22,15 0,59 146,61 19,99 08_akouk_Q1.gam
3 Alx Vauxhall 02’23,00 1,44 145,74 19,88 08_Alxit_Q1.gam
4 JR Zullo BMW 02’24,59 3,03 144,13 20,06 08_JR Zullo_Q1.gam
5 JTarJ Honda 02’24,81 3,25 143,92 20,28 08_JTarJ_Q1.gam
6 Murano Nissan 02’24,96 3,4 143,77 19,97 08_Murano_Q1.gam
7 LongBow BMW 02’25,02 3,46 143,71 20,34 08_LongBow_Q1.gam
8 Raska Volvo 02’25,06 3,5 143,67 20,38 08_Raska_Q1.gam
9 tony MG 02’25,16 3,6 143,57 20,1 08_tony_Q1.gam
10 Jo Lexus 02’25,41 3,85 143,32 20,5 08_Jo.sk_Q1.gam
11 robylu Volvo 02’25,93 4,37 142,81 20,45 08_robylu_Q1.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)