Lloret de Mar 2006

Posted by on June 17, 2006

Click to attend the National Anthem of France in honor of: MURANO, winner.
09 LLORET DE MAR FINAL -RESULTS- -DEADLINE 06.00 CET 16/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 Murano 2 Renault 08’59,40 WINNER 135,72 14,68 BLACK R 25
2 Alx 1 BMW 09’00,64 +01,24 135,41 14,63 MOTORAMA 20
3 Jo 6 Volvo 09’01,35 +01,95 135,23 14,58 BLACK R 18
4 Raska 5 Vauxhall 09’06,08 +06,68 134,06 14,81 ESPERANZA 14
5 akouk 3 Mercedes 09’07,27 +07,87 133,77 14,65 MAGENTA 12
6 magicj 4 Ford 09’11,84 +12,44 132,66 14,89 ESPERANZA 10
09 LLORET DE MAR 2FIN -RESULTS- -DEADLINE 06.00 CET 15/JUN/06-
P Driver Car RaceTime Diff kph FstLap Tean Points
1 magicj 1 Ford 04’36,03 WINNER 136,39 14,90 ESPERANZA
2 Raska 2 Vauxhall 04’36,31 +00,28 136,26 14,78 ESPERANZA
3 Jo 6 Volvo 04’39,26 +03,23 134,82 14,79 BLACK R
4 robylu 3 Seat 04’39,53 +03,50 134,69 14,85 MAGENTA 9
5 JTarJ 4 Nissan 04’43,09 +07,06 132,99 15,00 MOTORAMA 8
6 tony 5 Alfa 04’47,01 +10,98 131,18 15,29 PRIVATE 7
09 LLORET DE MAR OVERALL QUALIFICATION -RESULTS-
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,23 TQ 139,2 14,7 09_Alxit_Q4.gam
2 Murano Renault 02’15,43 0,2 139 14,68 09_Murano_Q2.gam
3 akouk Mercedes 02’15,52 0,29 138,9 14,71 09_akouk_Q2.gam
4 magicj Ford 02’15,64 0,41 138,78 14,85 09_magicj_Q2.gam
5 Raska Vauxhall 02’15,81 0,58 138,61 14,8 09_Raska_Q4.gam
6 robylu Seat 02’16,19 0,96 138,22 14,87 09_robylu_Q4.gam
7 JTarJ Nissan 02’16,43 1,2 137,98 14,82 09_JTarJ_Q4.gam
8 tony Alfa 02’16,73 1,5 137,68 14,85 09_tony_Q4.gam
9 Jo Volvo 02’17,01 1,78 137,39 14,73 09_Jo.sk_Q3.gam
09 LLORET DE MAR HEAT-4 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,23 139,2 14,7 09_Alxit_Q4.gam
2 Raska Vauxhall 02’15,81 0,58 138,61 14,8 09_Raska_Q4.gam
3 robylu Seat 02’16,19 0,96 138,22 14,87 09_robylu_Q4.gam
4 akouk Mercedes 02’16,24 1,01 138,17 14,76 09_akouk_Q4.gam
5 magicj Ford 02’16,31 1,08 138,1 14,89 09_magicj_Q4.gam
6 JTarJ Nissan 02’16,43 1,2 137,98 14,82 09_JTarJ_Q4.gam
7 tony Alfa 02’16,73 1,5 137,68 14,85 09_tony_Q4.gam
8 Murano Renault 02’17,19 1,96 137,21 14,81 09_Murano_Q4.gam
9 Jo Volvo 02’17,44 2,21 136,96 14,86 09_Jo.sk_Q4.gam
09 LLORET DE MAR HEAT-3 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Ford 02’15,81 138,61 14,69 09_magicj_Q3.gam
2 akouk Mercedes 02’15,86 0,05 138,56 14,65 09_akouk_Q3.gam
3 Alx BMW 02’15,88 0,07 138,54 14,78 09_Alxit_Q3.gam
4 robylu Seat 02’16,67 0,86 137,74 14,82 09_robylu_Q3.gam
5 JTarJ Nissan 02’16,73 0,92 137,68 14,78 09_JTarJ_Q3.gam
6 Raska Vauxhall 02’16,83 1,02 137,58 14,97 09_Raska_Q3.gam
7 Jo Volvo 02’17,01 1,2 137,39 14,73 09_Jo.sk_Q3.gam
8 tony Alfa 02’18,43 2,62 135,98 15,05 09_tony_Q3.gam
9 Murano Renault 02’18,57 2,76 135,85 14,97 09_Murano_Q3.gam
09 LLORET DE MAR HEAT-2 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Murano Renault 02’15,43 139 14,68 09_Murano_Q2.gam
2 akouk Mercedes 02’15,52 0,09 138,9 14,71 09_akouk_Q2.gam
3 magicj Ford 02’15,64 0,21 138,78 14,85 09_magicj_Q2.gam
4 Alx BMW 02’15,70 0,27 138,72 14,67 09_Alxit_Q2.gam
5 Raska Vauxhall 02’16,58 1,15 137,83 14,77 09_Raska_Q2.gam
6 tony Alfa 02’16,94 1,51 137,46 14,79 09_tony_Q2.gam
7 robylu Seat 02’17,16 1,73 137,24 14,93 09_robylu_Q2.gam
8 Jo Volvo 02’18,15 2,72 136,26 15 09_Jo.sk_Q2.gam
9 JTarJ Nissan 02’18,45 3,02 135,97 14,81 09_JTarJ_Q2.gam
09 LLORET DE MAR HEAT-1 QUALIFICATION RESULTS
P Driver Car RaceTime Diff kph FstLap File Name
1 Alx BMW 02’15,44 138,99 14,64 09_Alxit_Q1.gam
2 akouk Mercedes 02’16,02 0,58 138,39 14,82 09_akouk_Q1.gam
3 Raska Vauxhall 02’16,24 0,8 138,17 14,86 09_Raska_Q1.gam
4 magicj Ford 02’16,35 0,91 138,06 14,74 09_magicj_Q1.gam
5 tony Alfa 02’16,76 1,32 137,65 14,98 09_tony_Q1.gam
6 JTarJ Nissan 02’17,47 2,03 136,93 14,95 09_JTarJ_Q1.gam
7 Jo Volvo 02’17,85 2,41 136,56 15,07 09_Jo.sk_Q1.gam
8 Murano Renault 02’18,08 2,64 136,33 14,66 09_Murano_Q1.gam
9 robylu Seat 02’18,52 3,08 135,9 14,78 09_robylu_Q1.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)