Lostallo 2006

Posted by on June 28, 2006

Click to attend the National Anthem of Germany in honor of: MAGICJ, winner.
10 LOSTALLO 2006 FINAL-RESULTS-DEADLINE 06.00 CET 28/JUN/06 (extended)-
P Driver Car RaceTime Diff kph FstLap Team Points
1 magicj 1 Vauxhall 09’34,22 WINNER 129,15 22,06 ESPERANZA 27
2 Jo 4 Vauxhall 09’35,76 +01,54 128,80 21,94 BLACK R 20
3 Alx 3 Audi 09’40,65 +06,43 127,72 22,03 MOTORAMA 16
4 tony 6 Audi 09’46,30 +12,08 126,49 22,14 PRIVATE 14
5 Raska 2 Seat 00’00,00 000,00 00,00 ESPERANZA 12
6 JTarJ 5 Lexus 00’00,00 000,00 00,00 MOTORAMA 10
10 LOSTALLO 2006 2FIN -RESULTS- -DEADLINE 06.00 CET 23/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 Jo 1 Vauxhall 04’58,62 WINNER 129,14 21,94 BLACK R
2 JTarJ 4 Lexus 05’01,13 +02,51 128,06 22,36 MOTORAMA
3 tony 6 Audi 05’03,06 +04,44 127,25 22,46 PRIVATE
4 JR Zullo 3 Ford 05’08,02 +09,40 125,20 22,92 SENSER 9
5 akouk 2 Ford 05’15,83 +17,21 122,10 22,56 MAGENTA 8
6 Murano 5 Vauxhall 00’00,00 000,00 00,00 BLACK R 7
10 LOSTALLO 2006 4FIN -RESULTS- -DEADLINE 06.00 CET 22/JUN/06-
P Driver Car RaceTime Diff kph FstLap Team Points
1 JTarJ 2 Lexus 05’02,21 WINNER 127,60 22,40 MOTORAMA
2 Murano 1 Vauxhall 05’02,90 +00,69 127,31 22,54 BLACK R
3 tony 3 Audi 05’03,13 +00,92 127,22 22,60 PRIVATE
4 robylu 4 Lexus 05’14,37 +12,16 122,67 23,05 MAGENTA 6
5
6
10 LOSTALLO 2006 -RESULTS- OVERALL QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,19 TQ 132,95 21,9 10_magicj_Q3.gam
2 Raska Seat 02’36,99 0,8 132,27 21,86 10_Raska_Q3.gam
3 Alx Audi 02’37,46 1,27 131,87 22,02 10_Alxit_Q2.gam
4 Jo Vauxhall 02’37,62 1,43 131,74 21,96 10_Jo.sk_Q4.gam
5 akouk Ford 02’38,24 2,05 131,22 22,21 10_akouk_Q2.gam
6 JR Zullo Ford 02’38,70 2,51 130,84 22,29 10_JR Zullo_Q3.gam
7 Murano Vauxhall 02’39,21 3,02 130,42 22,24 10_Murano_Q2.gam
8 JTarJ Lexus 02’39,58 3,39 130,12 22,27 10_JTarJ_Q3.gam
9 tony Audi 02’40,78 4,59 129,15 22,47 10_tony_Q4.gam
10 robylu Lexus 02’42,73 6,54 127,6 22,81 10_robylu_Q4.gam
10 LOSTALLO 2006 -RESULTS- HEAT-4 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,57 132,62 21,76 10_magicj_Q4.gam
2 Jo Vauxhall 02’37,62 1,05 131,74 21,96 10_Jo.sk_Q4.gam
3 Alx Audi 02’37,94 1,37 131,47 22,07 10_Alxit_Q4.gam
4 Raska Seat 02’38,44 1,87 131,06 21,89 10_Raska_Q4.gam
5 akouk Ford 02’39,43 2,86 130,24 22,33 10_akouk_Q4.gam
6 JR Zullo Ford 02’39,49 2,92 130,19 22,04 10_JR Zullo_Q4.gam
7 Murano Vauxhall 02’39,69 3,12 130,03 22,15 10_Murano_Q4.gam
8 tony Audi 02’40,78 4,21 129,15 22,47 10_tony_Q4.gam
9 robylu Lexus 02’42,73 6,16 127,6 22,81 10_robylu_Q4.gam
10 JTarJ Lexus 02’43,79 7,22 126,78 22,6 10_JTarJ_Q4.gam
10 LOSTALLO 2006 -RESULTS- HEAT-3 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,19 132,95 21,9 10_magicj_Q3.gam
2 Raska Seat 02’36,99 0,8 132,27 21,86 10_Raska_Q3.gam
3 JR Zullo Ford 02’38,70 2,51 130,84 22,29 10_JR Zullo_Q3.gam
4 Jo Vauxhall 02’39,08 2,89 130,53 22,01 10_Jo.sk_Q3.gam
5 akouk Ford 02’39,30 3,11 130,35 22,29 10_akouk_Q3.gam
6 JTarJ Lexus 02’39,58 3,39 130,12 22,27 10_JTarJ_Q3.gam
7 Murano Vauxhall 02’40,17 3,98 129,64 22,51 10_Murano_Q3.gam
8 Alx Audi 02’42,05 5,86 128,14 22,12 10_Alxit_Q3.gam
9 robylu Lexus 02’42,79 6,6 127,56 22,87 10_robylu_Q3.gam
10 tony Audi 02’43,02 6,83 127,38 22,55 10_tony_Q3.gam
10 LOSTALLO 2006 -RESULTS- HEAT-2 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 magicj Vauxhall 02’36,30 132,85 21,92 10_magicj_Q2.gam
2 Alx Audi 02’37,46 1,16 131,87 22,02 10_Alxit_Q2.gam
3 akouk Ford 02’38,24 1,94 131,22 22,21 10_akouk_Q2.gam
4 Murano Vauxhall 02’39,21 2,91 130,42 22,24 10_Murano_Q2.gam
5 Raska Lexus 02’39,26 2,96 130,38 22,06 10_Raska_Q2.gam
6 Jo Vauxhall 02’39,66 3,36 130,06 22,43 10_Jo.sk_Q2.gam
7 JTarJ Seat 02’39,68 3,38 130,04 22,16 10_JTarJ_Q2.gam
8 JR Zullo Ford 02’40,05 3,75 129,74 22,44 10_JR Zullo_Q2.gam
9 tony Audi 02’41,10 4,8 128,89 22,41 10_tony_Q2.gam
10 robylu Lexus 02’44,57 8,27 126,18 22,91 10_robylu_Q2.gam
10 LOSTALLO 2006 -RESULTS- HEAT-1 QUALIFYING
P Driver Car RaceTime Diff kph FstLap File Name
1 Raska Seat 02’37,52 131,82 21,91 10_Raska_Q1.gam
2 magicj Vauxhall 02’37,57 0,05 131,78 21,88 10_magicj_Q1.gam
3 Alx Audi 02’37,69 0,17 131,68 21,93 10_Alxit_Q1.gam
4 akouk Ford 02’39,97 2,45 129,8 22,64 10_akouk_Q1.gam
5 JTarJ Lexus 02’40,42 2,9 129,44 22,48 10_JTarJ_Q1.gam
6 Murano Vauxhall 02’41,80 4,28 128,34 22,53 10_Murano_Q1.gam
7 Jo Vauxhall 02’41,87 4,35 128,28 22,38 10_Jo.sk_Q1.gam
8 JR Zullo Ford 02’43,14 5,62 127,28 22,39 10_JR Zullo_Q1.gam
9 tony Audi 02’44,89 7,37 125,93 22,87 10_tony_Q1.gam
10 robylu Lexus 02’45,63 8,11 125,37 22,92 10_robylu_Q1.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)