Coimbra 2006

Posted by on April 8, 2006
Click to attend the National Anthem of France in honor of: JTarJ, winner.
Coimbra 2006 Main Final Results UPDATED
P Driver Name Car RaceTime Diff kph FstLap Points
1 JTarJ 4 Audi 08’18,90 Winner 150,47 22,74 25
2 Jo 1 BMW 08’19,36 +00,46 150,33 22,79 22
3 akouk 3 Vauxhall 08’20,35 +01,45 150,04 22,82 16
4 magicj 2 Honda 08’20,65 +01,75 149,95 22,67 14
5 Alx 6 Alfa 08’21,45 +02,55 149,71 22,75 12
6 JR Zullo 5 Renault 08’23,81 +04,91 149,01 22,83 10
Coimbra 2006 1/2 Final Results UPDATED
P Driver Name Car RaceTime Diff kph FstLap Points
1 JTarJ 1 Audi 04’19,32 151,64 23,02
2 JR Zullo 2 Renault 04’22,11 +02,79 150,02 22,85
3 Alx 3 Alfa 04’23,30 +03,98 149,35 23,10
4 Raska 5 Honda 04’30,34 +11,02 145,46 23,65 9
5 robylu 4 Vauxhall 04’33,92 +14,60 143,56 23,70 8
6 xxflip 6 Audi 04’43,91 +24,59 138,50 24,73 7
Coimbra 2006 Overall Qualification Results
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Jo BMW 02’18,84 154,49 22,62 04_Jo.sk_Q1.gam
2 magicj Honda 02’18,88 0,04 154,44 22,7 04_magicj_Q2.gam
3 akouk Vaxhall 02’19,08 0,24 154,22 22,75 04_akouk_Q3.gam
4 JTarJ Audi 02’19,33 0,49 153,94 22,93 04_JTarJ_Q4.gam
5 JR Zullo Renault 02’19,49 0,65 153,77 22,84 04_JR Zullo_Q4.gam
6 Alx Alfa 02’19,91 1,07 153,3 22,83 04_Alxit_Q1.gam
7 robylu Vaxhall 02’21,28 2,44 151,82 23,1 04_robylu_Q4.gam
8 Raska Honda 02’22,12 3,28 150,92 23,1 04_Raska_Q2.gam
9 xxflip Audi 02’26,99 8,15 145,92 23,91 04_xxflip_q4.gam
BL Jo 22,62 04_Jo.sk_Q1.gam
P Driver Name RaceTime Diff kph FstLap File Name
1 Jo 02’18,84 154,49 22,62 04_Jo.sk_Q1.gam
2 magicj 02’19,13 0,29 154,16 22,74 04_magicj_Q1.gam
3 JTarJ 02’19,90 1,06 153,32 22,87 04_JTarJ_Q1.gam
4 Alx 02’19,91 1,07 153,3 22,83 04_Alxit_Q1.gam
5 akouk 02’21,19 2,35 151,91 22,97 04_akouk_Q1.gam
6 robylu 02’24,84 6 148,09 23,53 04_robylu_Q1.gam
7 JR Zullo 02’28,35 9,51 144,58 23,8 04_JR Zullo_Q1.gam
8 xxflip 02’30,32 11,48 142,69 24,68 04_xxflip_q1.gam
9 Raska 02’36,06 17,22 137,44 23,42 04_Raska_Q1.gam
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’18,88 0,04 154,44 22,7 04_magicj_Q2.gam
2 akouk 02’19,44 0,6 153,82 22,8 04_akouk_Q2.gam
3 Alx 02’21,02 2,18 152,1 23,06 04_Alxit_Q2.gam
4 Jo 02’21,25 2,41 151,85 22,74 04_Jo.sk_Q2.gam
5 JTarJ 02’21,71 2,87 151,36 23,17 04_JTarJ_Q2.gam
6 Raska 02’22,12 3,28 150,92 23,1 04_Raska_Q2.gam
7 robylu 02’22,62 3,78 150,39 23,28 04_robylu_Q2.gam
8 JR Zullo 02’24,96 6,12 147,96 23,6 04_JR Zullo_Q2.gam
9 xxflip 02’30,77 11,93 142,26 24,3 04_xxflip_q2.gam
P Driver Name RaceTime Diff kph FstLap File Name
1 akouk 02’19,08 0,24 154,22 22,75 04_akouk_Q3.gam
2 magicj 02’19,21 0,37 154,08 22,89 04_magicj_Q3.gam
3 Jo 02’19,95 1,11 153,26 22,85 04_Jo.sk_Q3.gam
4 JTarJ 02’20,28 1,44 152,9 22,85 04_JTarJ_Q3.gam
5 Alx 02’20,45 1,61 152,71 22,8 04_Alxit_Q3.gam
6 JR Zullo 02’20,87 2,03 152,26 23,16 04_JR Zullo_Q3.gam
7 robylu 02’21,37 2,53 151,72 22,91 04_robylu_Q3.gam
8 Raska 02’22,34 3,5 150,69 23,23 04_Raska_Q3.gam
9 xxflip 02’29,44 10,6 143,53 24,31 04_xxflip_q3.gam
P Driver Name RaceTime Diff kph FstLap File Name
1 akouk 02’19,23 0,39 154,05 22,69 04_akouk_Q4.gam
2 JTarJ 02’19,33 0,49 153,94 22,93 04_JTarJ_Q4.gam
3 JR Zullo 02’19,49 0,65 153,77 22,84 04_JR Zullo_Q4.gam
4 magicj 02’19,50 0,66 153,75 22,7 04_magicj_Q4.gam
5 Jo 02’20,15 1,31 153,04 22,92 04_Jo.sk_Q4.gam
6 robylu 02’21,28 2,44 151,82 23,1 04_robylu_Q4.gam
7 Raska 02’22,15 3,31 150,89 23 04_Raska_Q4.gam
8 Alx 02’22,26 3,42 150,77 23,33 04_Alxit_Q4.gam
9 xxflip 02’26,99 8,15 145,92 23,91 04_xxflip_q4.gam
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)