Category: HCS 2006

Brooklands 2006

Posted by on March 31, 2006 | Comments Off on Brooklands 2006
Click to attent the National Anthem of Italy in honor of: ALX.IT, winner.
03 BROOKLANDS 2006 MAIN FINAL RESULTS UPDATED
P Driver Name Car RaceTime Diff kph FstLap File Name Points
1 Alx 1 Seat 07’41,00 158,37 22,27 25
2 Jo 3 Nissan 07’45,02 +04,02 157,00 22,27 20
3 akouk 4 Audi 07’48,76 +07,76 155,75 22,27 18
4 JTarJ 2 Seat 07’49,52 +08,52 155,49 22,39 14
5 magicj 5 BMW 07’52,53 +11,53 154,50 22,26 12
6 Raska 6 BMW 07’52,53 +11,53 154,50 22,28 10
03 BROOKLANDS 2006 1/2 FINAL RESULTS UPDATED
P Driver Name Car RaceTime Diff kph FstLap File Name
1 akouk 2 Audi 03’48,76 159,57 22,31
2 magicj 1 BMW 03’49,04 +00,28 159,38 22,24
3 Raska 3 BMW 03’51,56 +02,80 157,64 22,62
4 JR Zullo 4 Mercedes 03’58,11 +09,35 153,31 22,74 9
5 robylu 5 Ford 04’00,38 +11,62 151,86 23,62 8
6 xxflip 6 Alfa 04’07,79 +19,41 132,59 24,16 7
03 BROOKLANDS 2006 QUAL OVERALL
P Driver Name Car RaceTime Diff kph FstLap File Name
1 Alx Seat 01’52,35 162,46 22,03 03_Alxit_Q2.gam
2 JTarJ Seat 01’52,44 0,09 162,33 22,23 03_JTarJ_Q2.gam
3 Jo Nissan 01’52,56 0,21 162,15 22,25 03_Jo.sk_Q1.gam
4 magicj BMW 01’52,72 0,37 161,92 22,18 03_magicj_Q2.gam
5 akouk Audi 01’53,03 0,68 161,48 22,33 03_akouk_Q1.gam
6 Raska BMW 01’53,67 1,32 160,57 22,25 03_Raska_Q4.gam
7 JR Zullo Mercedes 01’55,79 3,44 157,63 22,94 03_JR Zullo_Q4.gam
8 robylu Ford 01’56,84 4,49 156,21 23,06 03_robylu_Q4.gam
9 xxflip Alfa 02’07,04 14,69 143,67 23,72 13_xxflip_Q4.gam
BL akouk 21,95 03_akouk_Q3.gam
03 BROOKLANDS 2006 QUAL #1
P Driver Name RaceTime Diff kph FstLap File Name
1 Jo 01’52,56 0,21 162,15 22,25 03_Jo.sk_Q1.gam
2 JTarJ 01’52,77 0,42 161,85 22,34 03_JTarJ_Q1.gam
3 Alx 01’52,85 0,5 161,74 22,05 03_Alxit_Q1.gam
4 akouk 01’53,03 0,68 161,48 22,33 03_akouk_Q1.gam
5 magicj 01’53,62 1,27 160,64 22,21 03_magicj_Q1.gam
6 Raska 01’55,74 3,39 157,7 22,67 03_Raska_Q1.gam
7 robylu 01’59,21 6,86 153,11 23,08 03_robylu_Q1.gam
8 JR Zullo 02’02,05 9,7 149,55 24,07 03_JR Zullo_Q1.gam
9 xxflip 02’09,03 16,68 141,46 25,23 13_xxflip_Q1.gam
03 BROOKLANDS 2006 QUAL #2
P Driver Name RaceTime Diff kph FstLap File Name
1 Alx 01’52,35 162,46 22,03 03_Alxit_Q2.gam
2 JTarJ 01’52,44 0,09 162,33 22,23 03_JTarJ_Q2.gam
3 magicj 01’52,72 0,37 161,92 22,18 03_magicj_Q2.gam
4 Jo 01’52,89 0,54 161,68 22,37 03_Jo.sk_Q2.gam
5 akouk 01’54,03 1,68 160,06 22,43 03_akouk_Q2.gam
6 Raska 01’55,68 3,33 157,78 22,7 03_Raska_Q2.gam
7 robylu 01’57,33 4,98 155,56 22,99 03_robylu_Q2.gam
8 JR Zullo 01’59,87 7,52 152,26 23,2 03_JR Zullo_Q2.gam
9 xxflip 02’14,08 21,73 136,13 24,93 13_xxflip_Q2.gam
03 BROOKLANDS 2006 QUAL #3
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 01’53,33 0,98 161,05 22,31 03_magicj_Q3.gam
2 JTarJ 01’53,72 1,37 160,5 21,97 03_JTarJ_Q3.gam
3 akouk 01’54,24 1,89 159,77 21,95 03_akouk_Q3.gam
4 Alx 01’55,71 3,36 157,74 22,06 03_Alxit_Q3.gam
5 robylu 01’58,56 6,21 153,95 23,33 03_robylu_Q3.gam
6 Raska 02’04,75 12,4 146,31 22,4 03_Raska_Q3.gam
7 Jo 02’05,10 12,75 145,9 22,39 03_Jo.sk_Q3.gam
8 JR Zullo 02’08,67 16,32 141,85 23,56 03_JR Zullo_Q3.gam
9 xxflip 02’09,14 16,79 141,33 24,56 13_xxflip_Q3.gam
03 BROOKLANDS 2006 QUAL#4
P Driver Name RaceTime Diff kph FstLap File Name
4 Alx 01’52,64 0,29 162,04 22,3 03_Alxit_Q4.gam
11 JTarJ 01’53,44 1,09 160,9 21,97 03_JTarJ_Q4.gam
13 Raska 01’53,67 1,32 160,57 22,25 03_Raska_Q4.gam
17 magicj 01’54,47 2,12 159,45 22,22 03_magicj_Q4.gam
18 Jo 01’55,11 2,76 158,56 22,08 03_Jo.sk_Q4.gam
22 JR Zullo 01’55,79 3,44 157,63 22,94 03_JR Zullo_Q4.gam
23 robylu 01’56,84 4,49 156,21 23,06 03_robylu_Q4.gam
31 xxflip 02’07,04 14,69 143,67 23,72 13_xxflip_Q4.gam
16 akouk DNS

Bologna 2006

Posted by on March 25, 2006 | Comments Off on Bologna 2006
Click to attend the National Anthem of Germany in honor of: MAGICJ, winner.
Notes: Raska got D/Q in 02_Q4 for driving through the pit. He is classified based on his 2nd best time, which is 02_Q3.
BOLOGNA 2006 FINAL RESULTS UPDATED
P Driver Name RaceTime Diff kph FstLap
magicj (1) Nissan 08’46,12 140,59 18,86
Jo (4) Renault 08’51,49 +05,37 139,17 18,74
akouk (3) Nissan 08’51,55 +05,43 139,16 18,73
JR Zullo (6) Nissan 08’56,84 +10,72 137,79 18,83
Raska (5) Nissan 08’57,60 +11,48 137,59 18,86
Alx (2) Nissan 09’01,78 +15,66 136,53 18,55
BOLOGNA 2006 1/2 FINAL RESULTS UPDATED
P Driver Name RaceTime Diff kph FstLap
akouk (1) Nissan 04’33,85 140,06 18,82
Jo (3) Renault 04’33,88 +00,03 140,04 18,93
Raska (2) Nissan 04’33,88 +00,03 140,04 19,08
JR Zullo (4) Nissan 04’37,82 +03,97 138,05 19,14
JTarJ (5) Renault 04’39,78 +05,93 137,09 19,16
robylu (6) Renault 04’44,21 +10,36 134,95 19,38
BOLOGNA 2006 1/4 FINAL RESULTS
P Driver Name RaceTime Diff kph FstLap
Jo (1) Renault 04’32,47 140,77 18,71
JR Zullo (3) Nissan 04’37,06 +04,59 138,43 19,02
JTarJ (4) Renault 04’45,90 +13,43 134,15 19,02
robylu (2) Renault 04’46,98 +14,51 133,65 19,39
Emi (6) Vauxhall RETIRED
LongBow (5) Ford DNS
BOLOGNA 2006 OVERALL QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’12,21 145,05 18,49 02_magicj_Q3.gam
2 Alx 02’13,00 0,79 144,19 18,66 02_Alxit_Q1.gam
3 akouk 02’13,60 1,39 143,54 18,82 02_akouk_Q1.gam
4 Raska 02’13,66 1,45 143,48 18,73 02_Raska_Q3.gam
5 Jo 02’13,85 1,64 143,27 18,67 02_Jo.sk_Q3.gam
6 robylu 02’14,31 2,1 142,78 18,92 02_robylu_Q3.gam
7 JR Zullo 02’14,38 2,17 142,71 18,98 02_JR Zullo_Q4.gam
8 JTarJ 02’15,05 2,84 142 18,82 02_JTarJ_Q3.gam
9 LongBow 02’17,30 5,09 139,67 19,15 02-LongBow-Q3.gam
10 Emi 02’26,52 14,31 130,88 20 02_Emi_Q4_A.gam
ProvisionalBest Lap magicj 18,49 02_magicj_Q3.gam
BOLOGNA 2006 HEAT#1 QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’12,32 0,11 144,93 18,69 02_magicj_Q1.gam
2 Alx 02’13,00 0,79 144,19 18,66 02_Alxit_Q1.gam
3 akouk 02’13,60 1,39 143,54 18,82 02_akouk_Q1.gam
4 Raska 02’14,48 2,27 142,6 18,88 02_Raska_Q1.gam
5 Jo 02’14,49 2,28 142,59 18,85 02_Jo.sk_Q1.gam
6 JTarJ 02’16,19 3,98 140,81 19,11 02_JTARJ_Q1.GAM
7 robylu 02’17,71 5,5 139,26 19,29 02_robylu_Q1.gam
8 JR Zullo 02’19,16 6,95 137,81 19,2 02_JR Zullo_Q1.gam
9 LongBow 02’19,68 7,47 137,29 19,33 02-LongBow-Q1.gam
10 Emi 02’38,83 26,62 120,74 19,95 02_Emi_Q1_A.gam
BOLOGNA 2006 HEAT#2 QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’12,91 0,7 144,29 18,73 02_magicj_Q2.gam
2 Jo 02’13,91 1,7 143,21 18,73 02_Jo.sk_Q2.gam
3 Raska 02’14,03 1,82 143,08 18,67 02_Raska_Q2.gam
4 robylu 02’15,25 3,04 141,79 19,02 02_robylu_Q2.gam
5 Alx 02’15,74 3,53 141,28 18,96 02_Alxit_Q2.gam
6 JTarJ 02’15,90 3,69 141,11 19,02 02_JTarJ_Q2.gam
7 akouk 02’16,01 3,8 141 18,91 02_akouk_Q2.gam
8 LongBow 02’18,44 6,23 138,52 19,37 02-LongBow-Q2.gam
9 JR Zullo 02’19,36 7,15 137,61 19,26 02_JR Zullo_Q2.gam
10 Emi 02’27,85 15,64 129,71 20,39 02_Emi_Q2_A.gam
BOLOGNA 2006 HEAT#3 QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’12,21 145,05 18,49 02_magicj_Q3.gam
2 Raska 02’13,66 1,45 143,48 18,73 02_Raska_Q3.gam
3 Jo 02’13,85 1,64 143,27 18,67 02_Jo.sk_Q3.gam
4 akouk 02’13,90 1,69 143,22 18,67 02_akouk_Q3.gam
5 Alx 02’14,02 1,81 143,09 18,65 02_Alxit_Q3.gam
6 robylu 02’14,31 2,1 142,78 18,92 02_robylu_Q3.gam
7 JTarJ 02’15,05 2,84 142 18,82 02_JTarJ_Q3.gam
8 LongBow 02’17,30 5,09 139,67 19,15 02-LongBow-Q3.gam
9 JR Zullo 02’19,78 7,57 137,2 19,02 02_JR Zullo_Q3.gam
10 Emi 02’26,59 14,38 130,82 19,76 02_Emi_Q3_A.gam
BOLOGNA 2006 HEAT#4 QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap File Name
1 magicj 02’12,86 0,65 144,34 18,53 02_magicj_Q4.gam
2 akouk 02’13,69 1,48 143,45 18,77 02_akouk_Q4.gam
3 Jo 02’13,90 1,69 143,22 18,6 02_Jo.sk_Q4.gam
4 JR Zullo 02’14,38 2,17 142,71 18,98 02_JR Zullo_Q4.gam
5 JTarJ 02’15,52 3,31 141,51 18,86 02_JTarJ_Q4.gam
6 robylu 02’16,44 4,23 140,55 19,03 02_robylu_Q4.gam
7 Alx 02’17,12 4,91 139,86 18,82 02_Alxit_Q4.gam
8 LongBow 02’18,38 6,17 138,58 19,44 02-LongBow-Q4.gam
9 Emi 02’26,52 14,31 130,88 20 02_Emi_Q4_A.gam
10 Raska 02’13,55 D/Q 02_Raska_Q4.gam

Ansicht 2006

Posted by on March 18, 2006 | Comments Off on Ansicht 2006
Click to attend the National Anthem of France in honor of: JO.SK, winner.
ANSICHT 2006 FINAL – RESULTS Updated
P Driver Name Car RaceTime Diff kph FstLap
1 Jo (1) SEAT 07’48,24 154,72 17,28
2 magicj (3) MERCEDES 07’51,16 +02,92 153,76 17,23
3 akouk (2) HONDA 07’54,31 +06,07 152,74 17,47
4 Alx (5) HONDA 07’55,82 +07,58 152,26 17,29
5 JR Zullo (6) SEAT 07’57,22 +08,98 151,81 17,37
6 JTarJ (4) MERCEDES 06’29,73 RETIRED 18,82
ANSICHT 2006 1/2 FINAL – RESULTS Updated
P Driver Name Car RaceTime Diff kph FstLap
1 magicj (1) MERCEDES 03’52,02 156,12 17,31
2 JTarJ (5) MERCEDES 03’54,09 +02,07 154,74 17,50
3 Alx (3) HONDA 03’54,52 +02,50 154,46 17,51
4 JR Zullo (2) SEAT 03’56,44 +04,42 153,20 17,46
5 Raska (4) MERCEDES 04’01,73 +09,71 149,85 17,98
6 robylu (6) ALFA 04’04,21 +12,19 148,33 18,13
ANSICHT 2006 1/4 FINAL – RESULTS Updated
P Driver Name Car RaceTime Diff kph FstLap
1 Alx (1) HONDA 03’54,04 154,77 17,48
2 Raska (2) MERCEDES 03’57,09 +03,05 152,78 17,57
3 JTarJ (3) MERCEDES 03’58,28 +04,24 152,02 17,70
4 robylu (4) ALFA 04’05,62 +11,58 147,48 17,94
5 LongBow (5) VAUXHALL 04’08,69 +14,65 145,66 18,26
6 m0m0 (6) ALFA 04’17,96 +23,92 140,42 18,58
ANSICHT 2006 OVERALL QUAL RESULTS
P Driver Name RaceTime Diff kph FstLap
6 Jo 02’02,04 159,82 17,17
3 akouk 02’03,18 1,14 158,34 17,23
5 magicj 02’03,40 1,36 158,06 17,29
7 JR Zullo 02’03,90 1,86 157,42 17,37
14 Alx 02’05,08 3,04 155,94 17,56
15 Raska 02’05,17 3,13 155,83 17,51
17 JTarJ 02’05,73 3,69 155,13 17,44
19 robylu 02’06,20 4,16 154,55 17,62
32 LongBow 02’09,78 7,74 150,29 18,23
35 m0m0 02’12,63 10,59 147,06 18,23
BEST LAP JO.SK 17,11 4TH HEAT
ANSICHT 2006 1ST QUAL HEAT
Jo 02’03,79 1,75 157,56 17,33
akouk 02’04,20 2,16 157,04 17,2
magicj 02’04,57 2,53 156,58 17,44
Raska 02’06,56 4,52 trk N/A 17,52
JTarJ 02’06,65 4,61 154,01 17,62
Alx 02’06,66 4,62 153,99 17,5
JR Zullo 02’07,01 4,97 153,57 17,68
robylu 02’11,34 9,3 148,51 18,12
LongBow 02’12,74 10,7 trk N/A 18,48
m0m0 02’13,49 11,45 146,11 18,2
ANSICHT 2006 2ND QUAL HEAT
8 Jo 02’02,71 0,67 158,95 17,14
24 magicj 02’03,40 1,36 158,06 17,29
2 akouk 02’04,11 2,07 157,16 17,39
18 Raska 02’05,52 3,48 trk N/A 17,49
26 JR Zullo 02’06,15 4,11 154,62 17,54
5 Alx 02’06,69 4,65 153,96 17,54
40 JTarJ 02’07,03 4,99 153,54 17,61
16 robylu 02’07,07 5,03 153,5 17,64
27 LongBow 02’12,74 10,7 trk N/A 18,19
36 m0m0 02’13,80 11,76 145,78 18,43
ANSICHT 2006 3RD QUAL HEAT
3 Jo 02’02,04 159,82 17,17
14 akouk 02’03,18 1,14 158,34 17,23
1 magicj 02’04,25 2,21 156,98 17,45
30 Alx 02’05,08 3,04 155,94 17,56
17 JTarJ 02’05,73 3,69 155,13 17,44
10 robylu 02’06,20 4,16 154,55 17,62
35 Raska 02’07,14 5,1 trk N/A 17,58
29 JR Zullo 02’07,69 5,65 152,75 17,77
19 LongBow 02’11,18 9,14 trk N/A 18,21
33 m0m0 02’12,63 10,59 147,06 18,23
ANSICHT 2006 3RD QUAL HEAT
13 Jo 02’03,19 1,15 158,33 17,11
31 JR Zullo 02’03,90 1,86 157,42 17,37
4 magicj 02’04,48 2,44 156,69 17,47
7 akouk 02’04,59 2,55 156,55 17,2
21 Raska 02’05,17 3,13 trk N/A 17,51
11 JTarJ 02’06,65 4,61 154,01 17,72
38 robylu 02’07,10 5,06 153,46 17,72
15 Alx 02’08,46 6,42 151,84 17,83
28 LongBow 02’09,78 7,74 trk N/A 18,23
32 m0m0 02’12,91 10,87 146,75 18,39
HTML clipboard

ANSICHT 2006 FINAL – RESULTS Updated
1 Jo (1) SEAT 07’48,24 154,72 17,28
2 magicj (3) MERCEDES 07’51,16 +02,92 153,76 17,23
3 akouk (2) HONDA 07’54,31 +06,07 152,74 17,47
4 Alx (5) HONDA 07’55,82 +07,58 152,26 17,29
5 JR Zullo (6) SEAT 07’57,22 +08,98 151,81 17,37
6 JTarJ (4) MERCEDES 06’29,73 RETIRED 18,82
ANSICHT 2006 1/2 FINAL – RESULTS Updated
1 magicj (1) MERCEDES 03’52,02 156,12 17,31
2 JTarJ (5) MERCEDES 03’54,09 +02,07 154,74 17,50
3 Alx (3) HONDA 03’54,52 +02,50 154,46 17,51
4 JR Zullo (2) SEAT 03’56,44 +04,42 153,20 17,46
5 Raska (4) MERCEDES 04’01,73 +09,71 149,85 17,98
6 robylu (6) ALFA 04’04,21 +12,19 148,33 18,13
ANSICHT 2006 1/4 FINAL – RESULTS Updated
1 Alx (1) HONDA 03’54,04 154,77 17,48
2 Raska (2) MERCEDES 03’57,09 +03,05 152,78 17,57
3 JTarJ (3) MERCEDES 03’58,28 +04,24 152,02 17,70
4 robylu (4) ALFA 04’05,62 +11,58 147,48 17,94
5 LongBow (5) VAUXHALL 04’08,69 +14,65 145,66 18,26
6 m0m0 (6) ALFA 04’17,96 +23,92 140,42 18,58
ANSICHT 2006 OVERALL QUAL RESULTS
P Driver Name RaceTime Diff kph FstLap
6 Jo 02’02,04 159,82 17,17
3 akouk 02’03,18 1,14 158,34 17,23
5 magicj 02’03,40 1,36 158,06 17,29
7 JR Zullo 02’03,90 1,86 157,42 17,37
14 Alx 02’05,08 3,04 155,94 17,56
15 Raska 02’05,17 3,13 155,83 17,51
17 JTarJ 02’05,73 3,69 155,13 17,44
19 robylu 02’06,20 4,16 154,55 17,62
32 LongBow 02’09,78 7,74 150,29 18,23
35 m0m0 02’12,63 10,59 147,06 18,23
BEST LAP JO.SK 17,11 4TH HEAT
ANSICHT 2006 1ST QUAL HEAT
Jo 02’03,79 1,75 157,56 17,33
akouk 02’04,20 2,16 157,04 17,2
magicj 02’04,57 2,53 156,58 17,44
Raska 02’06,56 4,52 trk N/A 17,52
JTarJ 02’06,65 4,61 154,01 17,62
Alx 02’06,66 4,62 153,99 17,5
JR Zullo 02’07,01 4,97 153,57 17,68
robylu 02’11,34 9,3 148,51 18,12
LongBow 02’12,74 10,7 trk N/A 18,48
m0m0 02’13,49 11,45 146,11 18,2
ANSICHT 2006 2ND QUAL HEAT
8 Jo 02’02,71 0,67 158,95 17,14
24 magicj 02’03,40 1,36 158,06 17,29
2 akouk 02’04,11 2,07 157,16 17,39
18 Raska 02’05,52 3,48 trk N/A 17,49
26 JR Zullo 02’06,15 4,11 154,62 17,54
5 Alx 02’06,69 4,65 153,96 17,54
40 JTarJ 02’07,03 4,99 153,54 17,61
16 robylu 02’07,07 5,03 153,5 17,64
27 LongBow 02’12,74 10,7 trk N/A 18,19
36 m0m0 02’13,80 11,76 145,78 18,43
ANSICHT 2006 3RD QUAL HEAT
3 Jo 02’02,04 159,82 17,17
14 akouk 02’03,18 1,14 158,34 17,23
1 magicj 02’04,25 2,21 156,98 17,45
30 Alx 02’05,08 3,04 155,94 17,56
17 JTarJ 02’05,73 3,69 155,13 17,44
10 robylu 02’06,20 4,16 154,55 17,62
35 Raska 02’07,14 5,1 trk N/A 17,58
29 JR Zullo 02’07,69 5,65 152,75 17,77
19 LongBow 02’11,18 9,14 trk N/A 18,21
33 m0m0 02’12,63 10,59 147,06 18,23
ANSICHT 2006 3RD QUAL HEAT
13 Jo 02’03,19 1,15 158,33 17,11
31 JR Zullo 02’03,90 1,86 157,42 17,37
4 magicj 02’04,48 2,44 156,69 17,47
7 akouk 02’04,59 2,55 156,55 17,2
21 Raska 02’05,17 3,13 trk N/A 17,51
11 JTarJ 02’06,65 4,61 154,01 17,72
38 robylu 02’07,10 5,06 153,46 17,72
15 Alx 02’08,46 6,42 151,84 17,83
28 LongBow 02’09,78 7,74 trk N/A 18,23
32 m0m0 02’12,91 10,87 146,75 18,39

Stamata 2006

Posted by on March 10, 2006 | Comments Off on Stamata 2006
Click to attend the National Anthem of Germany in honor of: MAGICJ, winner.
STAMATA FINAL RESULTS
Pos Driver Car Pos. Points Laps F.Lap kph Time Gap
1 magicj Seat 1 25+2 Finish 17,41 132,15 09:09,8
2 Raska Seat 2 20 Finish 17,53 131,29 09:13,4 3,6
3 JTarJ Alfa 3 16 Finish 17,57 131,02 09:14,6 4,75
4 akouk Nissan 4 14 Finish 17,49 129,67 09:20,4 10,54
5 JR Zullo Human 5 12 Finish 17,71 129,13 09:22,7 12,88
6 Alx Renault 6 10 Finish 17,86 128,49 09:25,5 15,69
7 robylu Vauxhall 1/2 fin 9 Finish
8 LongBow Vauxhall 1/2 fin 8 DNS
FINAL LINE UP
Driver Car Pos.
Alx.it Renault 1
magicj Seat 2
akouk Nissan 3
JTarJ Alfa 4
Raska Seat 5
JR Zullo Human 6
SEMI FINAL RESULTS
Driver Car Pos. Laps F.Lap kph Time Gap
akouk Nissan 1 Finish 19:12,0 130,51 04:48,0
JTarJ Alfa 2 Finish 38:24,0 130,3 04:48,4 0,47
Raska Seat 3 Finish 19:12,0 129,75 04:49,7 1,68
JR Zullo Human 4 Finish 18,1 33:36,0 04:54,3 6,35
robylu Vauxh. 5 Finish 18,23 48:00,0 05:02,6 14,62
LongBow Vauxh. 6 DNS

Zihoyki 2006

Posted by on March 2, 2006 | Comments Off on Zihoyki 2006
Click to attend the National Anthem of Germany in honor of: MAGICJ, winner.
ZIHOYKI 2006 FINAL FESULTS
P Driver Name RaceTime Diff FstLap Laps
1 magicj 08’07,54 16,69 28/28
2 Alx 08’08,55 1,01 16,68 28/28
3 akouk 08’12,51 4,97 16,75 28/28
4 Raska 08’14,39 6,85 16,82 28/28
5 robylu 08’21,63 14,09 16,94 28/28
6 JTarJ 08’25,15 17,61 17,08 28/28
00 ZIHOYKI 2006 HEAT#1 QUALIFICATION RESULTS
P Driver Name RaceTime kph FstLap File Name
1 Alx 01’59,62 152,1 16,67 00_Alxit_Q1.gam
2 akouk 02’00,43 151,08 16,93 00_akouk_Q1.gam
3 Raska 02’01,03 150,33 16,91 00_Raska_Q1.gam
4 magicj 02’01,44 149,82 16,9 00_magicj_Q1.gam
5 JTarJ 02’02,00 149,13 17,02 00_JTarJ_Q1.gam
6 robylu 02’03,22 147,66 17,14 00_robylu_Q1.gam
00 ZIHOYKI 2006 HEAT#2 QUALIFICATION RESULTS
P Driver Name RaceTime kph FstLap File Name
1 Alx 01’58,88 153,05 16,64 00_Alxit_Q2.gam
2 akouk 01’59,25 152,57 16,71 00_akouk_Q2.gam
3 Raska 02’00,20 151,37 16,84 00_Raska_Q2.gam
4 magicj 02’00,96 150,42 16,94 00_magicj_Q2.gam
5 JTarJ 02’01,77 149,42 17,02 00_JTarJ_Q2.gam
6 robylu 02’03,22 147,66 17,36 00_robylu_Q2.gam
00 ZIHOYKI 2006 HEAT#3 QUALIFICATION RESULTS
P Driver Name RaceTime kph FstLap File Name
1 akouk 01’59,97 151,66 16,7 00_akouk_Q3.gam
2 Alx 01’58,64 153,36 16,72 00_Alxit_Q3.gam
3 Raska 02’00,26 151,29 16,87 00_Raska_Q3.gam
4 magicj 02’00,67 150,78 16,98 00_magicj_Q3.gam
5 robylu 02’01,71 149,49 17,01 00_robylu_Q3.gam
6 JTarJ 02’02,67 148,32 17,21 00_JTarJ_Q3.gam
00 ZIHOYKI 2006 HEAT#4 QUALIFICATION RESULTS
P Driver Name RaceTime kph FstLap File Name
1 akouk 01’59,19 152,65 16,65 00_akouk_Q4.gam
2 Alx 01’59,53 152,22 16,65 00_Alxit_Q4.gam
3 magicj 02’00,13 151,46 16,89 00_magicj_Q4.gam
4 Raska 02’00,35 151,18 16,91 00_Raska_Q4.gam
5 robylu 02’01,31 149,98 17,02 00_robylu_Q4.gam
6 JTarJ 02’01,37 149,91 17,01 00_JTarJ_Q4.gam
00 ZIHOYKI 2006 OVERALL QUALIFICATION RESULTS
P Driver Name RaceTime Diff kph FstLap
1 Alx 01’58,64 153,36 16,64
2 akouk 01’59,19 0,55 152,65 16,65
3 magicj 02’00,13 1,49 151,46 16,89
4 Raska 02’00,20 1,56 151,37 16,84
5 robylu 02’01,31 2,67 149,98 17,01
6 JTarJ 02’01,37 2,73 149,91 17,01
Powered by Wordpress and Stripes Theme Entries (RSS) | Comments (RSS)